Research in planning : (Record no. 100803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01811nam a2200361 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818212415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200908s1984 th r 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12348715 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV4183 |
| Item number | A8 no.2 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weber, Karl E. |
| 245 10 - TITLE STATEMENT | |
| Title | Research in planning : |
| Remainder of title | human settlements / guidelines and practical example / |
| Statement of responsibility, etc. | Karl E. Weber and Tilakasena Abeyrama |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Division of Human Settlements Development, Asian Institute of Technology, |
| Date of publication, distribution, etc. | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184 p. |
| 490 1# - SERIES STATEMENT | |
| Series statement | HSD reference material ; |
| Volume/sequential designation | no. 2 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences |
| General subdivision | Research |
| -- | Methodology |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human settlements |
| General subdivision | Methodology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Abeyrama, Tilakasena |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Institute of Technology |
| 810 2# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Institute of Technology. |
| Subordinate unit | Division of Human Settlements Development. |
| Title of a work | HSD reference material ; |
| Volume/sequential designation | no. 2 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12348715 |
| b | mngc |
| c | t |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 251002 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 200908 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | t |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnarc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120934665 |
| CREATED | CREATED : 2020-08-09 |
| RECORD Id | RECORD # : i13293412 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121070626 |
| CREATED | CREATED : 2023-07-17 |
| RECORD Id | RECORD # : i13456027 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121070618 |
| CREATED | CREATED : 2023-07-17 |
| RECORD Id | RECORD # : i13456039 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120421382 |
| CREATED | CREATED : 2025-07-08 |
| RECORD Id | RECORD # : i13555108 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 8.00 | HV4183 A8 no.2 | 30050120934665 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 8.00 | HV4183 A8 no.2 | 30050121070626 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 8.00 | HV4183 A8 no.2 | 30050121070618 | 18/08/2026 | 3 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | Archives | 18/08/2026 | 8.00 | HV4183 A8 no.2 | 30050120421382 | 18/08/2026 | 4 | 18/08/2026 | 14-General Book |

AI Search