Access to basic services for the poor : (Record no. 1096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01792nas a2200385 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817161402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070807s2007 th uu|m rtt 0| a1eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12015982 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | JX1977 |
| Item number | A2 ST/ESCAP/2438 |
| 245 00 - TITLE STATEMENT | |
| Title | Access to basic services for the poor : |
| Remainder of title | the importance of good governance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | United Nations, |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 50 p. : |
| Other physical details | col. ill. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Document ; |
| Volume/sequential designation | ST/ESCAP/2438 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Asia-Pacific MDG study services |
| 500 ## - GENERAL NOTE | |
| General note | Co-published: UNESCAP, UNDP and ADB |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Poverty |
| Geographic subdivision | Asia |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Poor |
| Geographic subdivision | Asia |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations. |
| Subordinate unit | Economic and Social Commission for Asia and the Pacific |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations Development Programme |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Development Bank |
| 810 2# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations. |
| Title of a work | Document ; |
| Volume/sequential designation | ST/ESCAP/2438 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12015982 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 230227 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 070807 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004127865 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i12533828 |
| LPATRON | LPATRON : 1021173 |
| LCHKIN | LCHKIN : 2009-05-25 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004127832 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i1253383x |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050211011977 |
| CREATED | CREATED : 2022-07-03 |
| RECORD Id | RECORD # : i13371733 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121047384 |
| CREATED | CREATED : 2023-09-02 |
| RECORD Id | RECORD # : i13431444 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 7.00 | JX1977 A2 ST/ESCAP/2438 | 30050004127865 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 7.00 | JX1977 A2 ST/ESCAP/2438 | 30050004127832 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 7.00 | JX1977 A2 ST/ESCAP/2438 | 30050211011977 | 17/08/2026 | 3 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 7.00 | JX1977 A2 ST/ESCAP/2438 | 30050121047384 | 17/08/2026 | 4 | 17/08/2026 | 14-General Book |

AI Search