Third annual conference on acid rain and emissions in Asia, 18-21 November 1991, Bangkok, Thailand / (Record no. 120703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01928nam a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260819084543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748209504 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10730023 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD196 A25 |
| Item number | A55 1991 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Annual Conference on Acid Rain and Emissions in Asia |
| Number of part/section/meeting | (3rd : |
| Date of meeting or treaty signing | 1991 : |
| Location of meeting | Bangkok, Thailand) |
| 245 10 - TITLE STATEMENT | |
| Title | Third annual conference on acid rain and emissions in Asia, 18-21 November 1991, Bangkok, Thailand / |
| Statement of responsibility, etc. | proceedings editors: Wesley K. Foell and Collin W. Green |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Acid rain and emissions in Asia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | ENSIC, |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277 p. |
| 500 ## - GENERAL NOTE | |
| General note | Organized by Resource Management Associates, Argonne National Laboratory, Asian Institute of Technology |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Acid rain |
| General subdivision | Asia |
| -- | Congresses |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Green, Collin W., |
| Relator term | ed. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foell, Wesley K., |
| Relator term | ed. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Institute of Technology |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10730023 |
| b | mngc |
| c | - |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 160420 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 3 |
| Cataloger's initials, CIN (RLIN) | 960418 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | - |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003335352 |
| CREATED | CREATED : 1995-10-16 |
| RECORD Id | RECORD # : i10936695 |
| LPATRON | LPATRON : 1016301 |
| LCHKIN | LCHKIN : 2004-08-16 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 2 |
| -- | TOT RENEW : 2 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003440715 |
| CREATED | CREATED : 1995-10-16 |
| RECORD Id | RECORD # : i10936701 |
| LPATRON | LPATRON : 1011227 |
| LCHKIN | LCHKIN : 2000-05-03 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 3 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003334637 |
| CREATED | CREATED : 1995-10-16 |
| RECORD Id | RECORD # : i10936713 |
| LPATRON | LPATRON : 1012221 |
| LCHKIN | LCHKIN : 2000-08-26 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 3 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004081062 |
| CREATED | CREATED : 1997-02-17 |
| RECORD Id | RECORD # : i11908993 |
| LPATRON | LPATRON : 1025489 |
| LCHKIN | LCHKIN : 2016-04-20 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 8 |
| -- | TOT RENEW : 12 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | TD196 A25 A55 1991 | 30050003335352 | 19/08/2026 | 1 | 19/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | TD196 A25 A55 1991 | 30050003440715 | 19/08/2026 | 2 | 19/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | TD196 A25 A55 1991 | 30050003334637 | 19/08/2026 | 3 | 19/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | TD196 A25 A55 1991 | 30050004081062 | 19/08/2026 | 4 | 19/08/2026 | 14-General Book |

AI Search