WALCOM : (Record no. 127166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01316nam a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260819090257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180112s2016 sz a r 101 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783319301389 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12172078 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9 A43 |
| Item number | W35 2016 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | WALCOM (Workshop), |
| Number of part/section/meeting | (10th : |
| Date of meeting or treaty signing | 2016 : |
| Location of meeting | Kathmandu, Nepal) |
| 245 10 - TITLE STATEMENT | |
| Title | WALCOM : |
| Remainder of title | algorithms and computation : |
| -- | 10th international workshop, WALCOM 2016, Kathmandu, Nepal, March 29-31, 2016 proceedings / |
| Statement of responsibility, etc. | edited by Mohammad Kaykobad and Rossella Petreschi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Switzerland : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 362 p. : |
| Other physical details | ill. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Lecture notes in computer science ; |
| Volume/sequential designation | 9627 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer algorithms |
| Form subdivision | Congresses |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kaykobad, Mohammad |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Petreschi, Rossella, |
| Dates associated with a name | 1950- |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12172078 |
| b | mngc |
| c | m |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 190628 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 180112 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | m |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120515233 |
| CREATED | CREATED : 2018-12-01 |
| RECORD Id | RECORD # : i13113999 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120961882 |
| CREATED | CREATED : 2019-02-05 |
| RECORD Id | RECORD # : i13182286 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | 82.00 | QA76.9 A43 W35 2016 | 30050120515233 | 19/08/2026 | 1 | 19/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 19/08/2026 | 82.00 | QA76.9 A43 W35 2016 | 30050120961882 | 19/08/2026 | 2 | 19/08/2026 | 14-General Book |

AI Search