A bridge between control science and technology : (Record no. 13390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01871nam a2200349 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817171738.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10024256 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ212.2 I58 1984 |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | International Federation of Automatic Control. World Congress of IFAC, 9th, Budapest, Hungary, 1984 |
| 245 #2 - TITLE STATEMENT | |
| Title | A bridge between control science and technology : |
| Remainder of title | proceedings of the ninth triennial World Congress of IFAC, Budapest, Hungary, 2-6 July 1984 / general editors, Janos Gertler and Laszlo Keviczky |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Pergamon press, |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 6 v |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | International Federation of Automatic Control. IFAC proceedings series ; 1985 ; |
| Volume/sequential designation | no. 1, 2, 3, 4, 5, 6 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Systems engineering |
| General subdivision | Congresses |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Automatic control |
| General subdivision | Congresses |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gertler, Janos, |
| Relator term | ed. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Keviczky, Laszlo, |
| Relator term | ed. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10024256 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 200212 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 1 |
| Cataloger's initials, CIN (RLIN) | 951012 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 3 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v.4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004659263 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10005067 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004658588 |
| CREATED | CREATED : 1997-02-14 |
| RECORD Id | RECORD # : i11906662 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004658596 |
| CREATED | CREATED : 1997-02-14 |
| RECORD Id | RECORD # : i11906674 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004658604 |
| CREATED | CREATED : 1997-02-14 |
| RECORD Id | RECORD # : i11906686 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TJ212.2 I58 1984 | 30050004659263 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TJ212.2 I58 1984 | 30050004658588 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 2 | |||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TJ212.2 I58 1984 | 30050004658596 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 3 | |||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TJ212.2 I58 1984 | 30050004658604 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v.4 |

AI Search