Bridge deck analysis, (Record no. 13394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01369nam a2200325 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817171738.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0 471 18998 7 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10120191 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TG325.6 |
| Item number | C87 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cusens, Anthony Ralph |
| 245 10 - TITLE STATEMENT | |
| Title | Bridge deck analysis, |
| Remainder of title | by... and R. P. Pama |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 1979, c1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278 p. |
| 500 ## - GENERAL NOTE | |
| General note | Volume 1979 published in large print |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structures, Theory of |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bridges |
| General subdivision | Floors |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pama, Ricardo P. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10120191 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 200219 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 4 |
| Cataloger's initials, CIN (RLIN) | 951012 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.1979 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.1979 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.1979 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003514857 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i1013539x |
| LPATRON | LPATRON : 1016128 |
| LCHKIN | LCHKIN : 2004-03-09 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 4 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004397054 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10135406 |
| LPATRON | LPATRON : 1016128 |
| LCHKIN | LCHKIN : 2004-12-14 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004415153 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10135418 |
| LPATRON | LPATRON : 1014250 |
| LCHKIN | LCHKIN : 2002-01-10 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 2 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TG325.6 C87 | 30050003514857 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | 1979 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TG325.6 C87 | 30050004397054 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | 1979 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | TG325.6 C87 | 30050004415153 | 17/08/2026 | 3 | 17/08/2026 | 14-General Book | 1979 |

AI Search