Country development partnership for poverty analysis and monitoring : (Record no. 24050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02062nam a2200349 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818085338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230327s2003 th a r 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12401742 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC79 P6 |
| Item number | T535 2003 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Thailand. |
| Subordinate unit | National Economic and Social Development Board |
| 245 00 - TITLE STATEMENT | |
| Title | Country development partnership for poverty analysis and monitoring : |
| Remainder of title | CDP-PAM |
| 246 11 - VARYING FORM OF TITLE | |
| Title proper/short title | Þ́©ʹŁÒ©ÞßÒℓ©ß̈ℓℓ×Í©ÐËß̈Òʹ»©Ðʺ̉€̉¾×̈ÍŁÒ©¾Ñø£Òþ̌Ò£ŁÒ©ßÔÞ̉©ÒÐËÞ︡ßÒℓ℗ÒŁ·£¿̀ÐŁÒ©æÔþæÒℓ»©Ðℓ̉Ô£ơ¿ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | National Economic and Social Development Board, |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 vol. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | v.1 Introduction and project overview -- v.2 Improving the information system related to poverty -- v.3 Measurement and analysis of poverty problems. Inequality and the risk of poverty -- v.4 Strategic plan for alleviating poverty and establishing a monitoring and monitoring system. |
| 546 ## - LANGUAGE NOTE | |
| Language note | In Thai |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Poverty |
| Geographic subdivision | Thailand |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The World Bank |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12401742 |
| b | inc_t |
| c | t |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 230403 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 230327 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | t |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | inc_t |
| u | v.v.1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | inc_t |
| u | v.v.2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | inc_t |
| u | v.v.3 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | inc_t |
| u | v.v.4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 8-International Collection-Thai |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121044720 |
| CREATED | CREATED : 2023-03-27 |
| RECORD Id | RECORD # : i13440603 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121044738 |
| CREATED | CREATED : 2023-03-27 |
| RECORD Id | RECORD # : i13440615 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121044704 |
| CREATED | CREATED : 2023-03-27 |
| RECORD Id | RECORD # : i13440627 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121044712 |
| CREATED | CREATED : 2023-03-27 |
| RECORD Id | RECORD # : i13440639 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | International Collection-Thai | 18/08/2026 | 8.00 | HC79 P6 T535 2003 | 30050121044720 | 18/08/2026 | 1 | 18/08/2026 | 8-International Collection-Thai | v.1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | International Collection-Thai | 18/08/2026 | 8.00 | HC79 P6 T535 2003 | 30050121044738 | 18/08/2026 | 1 | 18/08/2026 | 8-International Collection-Thai | v.2 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | International Collection-Thai | 18/08/2026 | 8.00 | HC79 P6 T535 2003 | 30050121044704 | 18/08/2026 | 1 | 18/08/2026 | 8-International Collection-Thai | v.3 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | International Collection-Thai | 18/08/2026 | 8.00 | HC79 P6 T535 2003 | 30050121044712 | 18/08/2026 | 1 | 18/08/2026 | 8-International Collection-Thai | v.4 |

AI Search