African development indicators (Record no. 2767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01799nam a2200385 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817161817.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070807m19929999us a r 000|0 eng | |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 10202927 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12016494 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC800 A1 |
| Item number | A356 |
| 245 00 - TITLE STATEMENT | |
| Title | African development indicators |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | World Bank, |
| Date of publication, distribution, etc. | 1992- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. + |
| Accompanying material | 1 CD-ROM (4 3/4 in.) |
| 500 ## - GENERAL NOTE | |
| General note | Also issued on CD-ROM in 2006 |
| 501 ## - WITH NOTE | |
| With note | With CD-ROM no. 734 in 2006 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic indicators |
| Geographic subdivision | Africa |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social indicators |
| Geographic subdivision | Africa |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa |
| General subdivision | Economic conditions |
| Chronological subdivision | 1960- |
| Form subdivision | Statistics |
| -- | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa |
| General subdivision | Social conditions |
| Chronological subdivision | 1960- |
| Form subdivision | Statistics |
| -- | Periodicals |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations Development Programme |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12016494 |
| b | multi |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 140320 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 070807 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.2003 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.2004 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.2005 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.2006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004128293 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i12533415 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004128301 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i12533427 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004128277 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i12533439 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004128285 |
| CREATED | CREATED : 2007-07-08 |
| RECORD Id | RECORD # : i12533440 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 20.00 | HC800 A1 A356 | 30050004128293 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | 2003 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 20.00 | HC800 A1 A356 | 30050004128301 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | 2004 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 20.00 | HC800 A1 A356 | 30050004128277 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | 2005 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 20.00 | HC800 A1 A356 | 30050004128285 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | 2006 |

AI Search