Agricultural extension in Thailand : (Record no. 3063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01792cas a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817161910.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050926s1988 th uu|m rtt 0| a1eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748200752 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b1006056x |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HT65 |
| Item number | A83 no.15 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawanit Phongprapai |
| 245 10 - TITLE STATEMENT | |
| Title | Agricultural extension in Thailand : |
| Remainder of title | a study of the training and visit system / |
| Statement of responsibility, etc. | ... and E. Desingu Setty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Asian Institute of Technology, |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 95 p. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Monograph ; |
| Volume/sequential designation | no. 15 |
| 500 ## - GENERAL NOTE | |
| General note | "Studies on Human Settlements Development in Asia" |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agricultural extension work |
| Geographic subdivision | Thailand |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Setty, E. Desingu |
| 810 2# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Institute of Technology. |
| Subordinate unit | Division of Human Settlements Development. |
| Title of a work | Monograph ; |
| Volume/sequential designation | no. 15 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1006056x |
| b | multi |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 231101 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 3 |
| Cataloger's initials, CIN (RLIN) | 951012 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnarc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 40-Archives |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004980669 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10055605 |
| LPATRON | LPATRON : 1015808 |
| LCHKIN | LCHKIN : 2004-02-09 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 2 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004687157 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10055617 |
| LPATRON | LPATRON : 1025595 |
| LCHKIN | LCHKIN : 2015-11-05 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 5 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003620464 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10055629 |
| LPATRON | LPATRON : 1016680 |
| LCHKIN | LCHKIN : 2005-12-06 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 8 |
| -- | TOT RENEW : 2 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121076854 |
| CREATED | CREATED : 2023-12-10 |
| RECORD Id | RECORD # : i13468339 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HT65 A83 no.15 | 30050004980669 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HT65 A83 no.15 | 30050004687157 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HT65 A83 no.15 | 30050003620464 | 17/08/2026 | 3 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | Archives | 17/08/2026 | 10.00 | HT65 A83 no.15 | 30050121076854 | 17/08/2026 | 1 | 17/08/2026 | 40-Archives |

AI Search