Eighth E. C. Photovoltaic Solar Energy Conference : (Record no. 35628)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01844nam a2200361 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818095412.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | ne eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10233003 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK2960 |
| Item number | P47 1988 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Photovoltaic Solar Energy Conference |
| Number of part/section/meeting | (8th : |
| Date of meeting or treaty signing | 1988 : |
| Location of meeting | Florence, Italy) |
| 245 10 - TITLE STATEMENT | |
| Title | Eighth E. C. Photovoltaic Solar Energy Conference : |
| Remainder of title | proceedings of the internatioal conference held at Florence, Italy, 9-13 May 1988 / |
| Statement of responsibility, etc. | edited by I. Solomon and B. Equer and P. Helm |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Kluwer Academic Pub., |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. |
| 500 ## - GENERAL NOTE | |
| General note | At head of title: Commission of the European Communities |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solar cells |
| General subdivision | Congresses |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Photovoltaic power generation |
| General subdivision | Congresses |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Solomon, I., |
| Relator term | ed. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Equer, B., |
| Relator term | ed. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Helm, P., |
| Relator term | ed. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10233003 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 150521 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 4 |
| Cataloger's initials, CIN (RLIN) | 951012 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | .2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004753488 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10284321 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004430582 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10284333 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050002832193 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10284345 |
| LPATRON | LPATRON : 1010686 |
| LCHKIN | LCHKIN : 1999-09-22 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 2 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004256219 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10284357 |
| LPATRON | LPATRON : 1010686 |
| LCHKIN | LCHKIN : 1999-09-13 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TK2960 P47 1988 | 30050004753488 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | v. 1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TK2960 P47 1988 | 30050004430582 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | v. 1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TK2960 P47 1988 | 30050002832193 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | 0.2 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TK2960 P47 1988 | 30050004256219 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | v. 2 |

AI Search