Endemic arsenicosis : (Record no. 37013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01759nam a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818095731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201009s2004 th a r 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746850407 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12351775 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RM666 A7 |
| Item number | G85 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Guifan, Sun |
| 245 10 - TITLE STATEMENT | |
| Title | Endemic arsenicosis : |
| Remainder of title | a clinical diagnostic manual with photo lllustrations / |
| Statement of responsibility, etc. | Sun Guifan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | UNICEF, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 59 p. : |
| Other physical details | col. ill. |
| 500 ## - GENERAL NOTE | |
| General note | Sino-English bilingual version |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Arsenicosis |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Arsenic |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | UNICEF. |
| Subordinate unit | East Asia and Pacific Reginal Office |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12351775 |
| b | mngc |
| c | t |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 230601 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 201008 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | t |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120972483 |
| CREATED | CREATED : 2020-08-10 |
| RECORD Id | RECORD # : i13302498 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120966790 |
| CREATED | CREATED : 2021-01-03 |
| RECORD Id | RECORD # : i13329121 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120966766 |
| CREATED | CREATED : 2021-01-03 |
| RECORD Id | RECORD # : i13329145 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121042658 |
| CREATED | CREATED : 2023-04-27 |
| RECORD Id | RECORD # : i13445546 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121042625 |
| CREATED | CREATED : 2023-04-27 |
| RECORD Id | RECORD # : i13445558 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 5.00 | RM666 A7 G85 | 30050120972483 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 5.00 | RM666 A7 G85 | 30050120966790 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 5.00 | RM666 A7 G85 | 30050120966766 | 18/08/2026 | 3 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 5.00 | RM666 A7 G85 | 30050121042658 | 18/08/2026 | 4 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 5.00 | RM666 A7 G85 | 30050121042625 | 18/08/2026 | 5 | 18/08/2026 | 14-General Book |

AI Search