Guide to design criteria for metal compression members / (Record no. 52606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01342nam a2200313 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818132758.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | us eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b11468646 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA492 C7 |
| Item number | E45 1966 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Engineering Foundation, New York. |
| Subordinate unit | Column Research Council |
| 245 10 - TITLE STATEMENT | |
| Title | Guide to design criteria for metal compression members / |
| Statement of responsibility, etc. | edited by Bruce G. Johnston |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 217 p. |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Columns |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Girders |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnston, Bruce Gilbert, |
| Dates associated with a name | 1905- , |
| Relator term | ed. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11468646 |
| b | mngc |
| c | - |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 120912 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 960226 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | - |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003494407 |
| CREATED | CREATED : 1996-02-26 |
| RECORD Id | RECORD # : i1172139x |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003494415 |
| CREATED | CREATED : 1996-02-26 |
| RECORD Id | RECORD # : i11721406 |
| LPATRON | LPATRON : 1014538 |
| LCHKIN | LCHKIN : 2006-07-24 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003494423 |
| CREATED | CREATED : 1996-02-26 |
| RECORD Id | RECORD # : i11721418 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 10.00 | TA492 C7 E45 1966 | 30050003494407 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 10.00 | TA492 C7 E45 1966 | 30050003494415 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | 10.00 | TA492 C7 E45 1966 | 30050003494423 | 18/08/2026 | 3 | 18/08/2026 | 14-General Book |

AI Search