Household demand for improved sanitation services : (Record no. 55797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01821nam a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818133728.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10336060 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD927 |
| Item number | U536 no. 3 |
| 245 00 - TITLE STATEMENT | |
| Title | Household demand for improved sanitation services : |
| Remainder of title | a case study of Kumasi, Ghana / |
| Statement of responsibility, etc. | by Dale Whittington ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D. C. : |
| Name of publisher, distributor, etc. | World Bank, |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118 p. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Water and sanitation report ; |
| Volume/sequential designation | no. 3 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sanitation, Household |
| General subdivision | Ghana |
| -- | Kumasi |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Whittington, Dale |
| 810 1# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | UNDP-World Bank Water and Sanitation Program. |
| Title of a work | Water and sanitation report ; |
| Volume/sequential designation | no. 3 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10336060 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 150626 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 3 |
| Cataloger's initials, CIN (RLIN) | 960321 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 940 ## - EQUIVALENCE OR CROSS-REFERENCE--UNIFORM TITLE [OBSOLETE] [CAN/MARC only] | |
| Uniform title | <a href="TD927 U536 no. 3">TD927 U536 no. 3</a> |
| Language of a work | GC |
| -- | b |
| -- | m |
| -- | 050 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| i | 30050001135929 |
| l | GC |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| i | 30050001135937 |
| c | c. 2 |
| l | GC |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| i | 30050001135945 |
| c | c. 3 |
| l | GC |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050001135929 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10417758 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004931902 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i1041776x |
| LPATRON | LPATRON : 1014620 |
| LCHKIN | LCHKIN : 2003-01-18 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 3 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004396932 |
| CREATED | CREATED : 1995-10-14 |
| RECORD Id | RECORD # : i10417771 |
| LPATRON | LPATRON : 1016825 |
| LCHKIN | LCHKIN : 2005-07-20 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 5 |
| -- | TOT RENEW : 7 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003357927 |
| CREATED | CREATED : 1996-03-21 |
| RECORD Id | RECORD # : i11726684 |
| LPATRON | LPATRON : 1013006 |
| LCHKIN | LCHKIN : 2001-10-16 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TD927 U536 no. 3 | 30050001135929 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TD927 U536 no. 3 | 30050004931902 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TD927 U536 no. 3 | 30050004396932 | 18/08/2026 | 3 | 18/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TD927 U536 no. 3 | 30050003357927 | 18/08/2026 | 4 | 18/08/2026 | 14-General Book |

AI Search