Application of benchmarking to assess and compare performance efficiencies of irrigation systems: (Record no. 6488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01857nas a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817162836.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120921s2012 th uu|m rtt 0| a1eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b1210923x |
| 099 #9 - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
| Classification number | AIT Thesis no.WM-10-01 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basiri, Ahmad Wais |
| 245 10 - TITLE STATEMENT | |
| Title | Application of benchmarking to assess and compare performance efficiencies of irrigation systems: |
| Remainder of title | a case study in Hari Rod River Basin, Afghanistan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pathum Thani, Thailand : |
| Name of publisher, distributor, etc. | Asian Institute of Technology, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 149 leaves : |
| Other physical details | ill. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Thesis ; |
| Volume/sequential designation | no. WM-10-01 |
| 502 ## - DISSERTATION NOTE | |
| Dissertation note | Thesis (M.Eng.) - Asian Institute of Technology, 2011 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Irrigation projects |
| General subdivision | Evaluation |
| Geographic subdivision | Afghanistan |
| 810 2# - SERIES ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Asian Institute of Technology. |
| Title of a work | Thesis ; |
| Volume/sequential designation | no. WM-10-01 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1210923x |
| b | mnait |
| c | z |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 240611 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 120921 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | z |
| -- | 0 |
| 962 ## - | |
| -- | 000:001:PDF:b1210923:000831:0:0:0:0:0:0 |
| -- | Abstract |
| -- | n |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnait |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnait |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnarc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mnarc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 40-Archives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 20-AIT Publication |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120384101 |
| CREATED | CREATED : 2012-09-21 |
| RECORD Id | RECORD # : i1269552x |
| LPATRON | LPATRON : 1026619 |
| LCHKIN | LCHKIN : 2017-01-16 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 2 |
| -- | TOT CHKOUT : 6 |
| -- | TOT RENEW : 2 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120384119 |
| CREATED | CREATED : 2012-09-21 |
| RECORD Id | RECORD # : i12695531 |
| LPATRON | LPATRON : 1026176 |
| LCHKIN | LCHKIN : 2016-06-17 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 2 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120230536 |
| CREATED | CREATED : 2016-05-04 |
| RECORD Id | RECORD # : i12924386 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050120849491 |
| CREATED | CREATED : 2019-07-11 |
| RECORD Id | RECORD # : i13227452 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | AIT Publications | 17/08/2026 | 14.90 | AIT Thesis no.WM-10-01 | 30050120384101 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | AIT Publications | 17/08/2026 | 14.90 | AIT Thesis no.WM-10-01 | 30050120384119 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | Archives | 17/08/2026 | AIT Thesis no.WM-10-01 | 30050120230536 | 17/08/2026 | 17/08/2026 | 40-Archives | ||||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | Archives | 17/08/2026 | AIT Thesis no.WM-10-01 | 30050120849491 | 17/08/2026 | 3 | 17/08/2026 | 20-AIT Publication |

AI Search