MPES 2010 : (Record no. 78801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 10622cam a2200313Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818155833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121010s2010 vraa ob 101 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781621981077 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 162198107X |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12257552 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | International Symposium on Mine Planning and Equipment Selection |
| Date of meeting or treaty signing | (2010 : |
| Location of meeting | Fremantle, W.A.) |
| 245 10 - TITLE STATEMENT | |
| Title | MPES 2010 : |
| Remainder of title | Mine Planning & Equipment Selection : proceedings / |
| Statement of responsibility, etc. | edited by E. Topal and M. Kuruppu. |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Mine Planning and Equipment Selection : |
| Remainder of title | proceedings |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Proceedings of the International Symposium on Mine Planning and Equipment Selection 2010 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Carlton South, Vic. : |
| Name of publisher, distributor, etc. | AusIMM, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource : |
| Other physical details | color illustrations. |
| 490 1# - SERIES STATEMENT | |
| Series statement | AusIMM publication series ; |
| Volume/sequential designation | 11/2010 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Open pit production scheduling optimisation -- why the mining industry needs a new phase design approach / |
| Statement of responsibility | K Dagdelen -- |
| Title | Steel and iron ore scenario -- an Indian perspective / |
| Statement of responsibility | V S Rao -- |
| Title | Optimisation challenges in underground mine planning and design / |
| Statement of responsibility | H Rubinstein, M Brazil, P Grossman, D Lee, D Thomas and N Wormald -- |
| Title | Economics of mine planning and equipment selection / |
| Statement of responsibility | I C Runge -- |
| Title | More than coal mining / |
| Statement of responsibility | J Tourek -- |
| Title | The next challenge in optimising mining operations / |
| Statement of responsibility | J Whittle -- |
| Title | Advances in surface mine planning design and computer application -- |
| -- | A simulation approach for the comparison of in-pit crushing and conveying truck-shovel mining methods / |
| Statement of responsibility | R Bearman and S Munro -- |
| Title | Production capacity optimisation in the presence of grade uncertainty / |
| Statement of responsibility | T Elkington and F Grobler -- |
| Title | Robust versus flexible open pit mine design / |
| Statement of responsibility | B Groweneveld, E Topal and B Leenders -- |
| Title | The role of cost estimating in mine planning and equipment selection / |
| Statement of responsibility | J B Leinart and O L Schumacher -- |
| Title | Ultimate pit limit of iron ore mines using maximum flow algorithms / |
| Statement of responsibility | M Osanloo, M Rahmanpour and A Sadri -- |
| Title | A new model to improve ore grade reconsiliation between the exploration model and the mine / |
| Statement of responsibility | A Parhizkar, M Ataee, P Moarefvand, V Rasouli and A H Bangian -- |
| Title | A new genetic algorithm for open pit design -- the two-dimensional case / |
| Statement of responsibility | J Saavedra-Rosas -- |
| Title | Enterprise optimisation / |
| Statement of responsibility | G Whittle -- |
| Title | Advances in underground mine planning design and computer application -- |
| -- | Optimisation improvements in Whittle using stope optimisation software / |
| Statement of responsibility | S Keane -- |
| Title | A review of the theory and application of multi-criteria decision analysis techniques in mine planning / |
| Statement of responsibility | C Musingwini -- |
| Title | An investigation to integrate optimum long-term planning with short planning in underground mine production scheduling / |
| Statement of responsibility | M Nehring, E Topal, M Kizil and P Knights -- |
| Title | Application of genetic algorithms for reliability assessment of two mine hositing systems / |
| Statement of responsibility | N Vayenas, X Wu and S Peng -- |
| Title | Drilling blasting and excavation engineering -- |
| -- | Blast vibration monitoring and elastic wave reflection models to assess blast-induced damage to mine infrastructure -- an underground case study / |
| Statement of responsibility | K G Fleetwood and E Villaescusa -- |
| Title | Role of physico-mechanical properties in cutting performance of diamond wire saw in marble quarrying operation / |
| Statement of responsibility | S C Jain and S S Rathore -- |
| Title | Never touch a running system? Longwall cutting sequences and their potential / |
| Statement of responsibility | K Nienhaus and S Hetzel -- |
| Title | Developing algorithms and a computer program to predict the peak particle velocity after blasting in open pit mines and quarries / |
| Statement of responsibility | I⁺ј Topal, B Elevli and K Erarslan -- |
| Title | Environmental issues in surface and underground mining -- |
| -- | Numerical modelling of monorail support requirements in decline development / |
| Statement of responsibility | B Besa, M Kuruppu and E K Chanda -- |
| Title | Case study -- The Mogiana quarry reclamation / |
| Statement of responsibility | A Curi and O Quaglio -- |
| Title | Study on utilisation of Flyash for barrier layer/buffer materials for radioactive waste disposal / |
| Statement of responsibility | T Sasaoka, H Shimada and K Matsui -- |
| Title | Fundamental study of acid drainage control using Flyash / |
| Statement of responsibility | H Shimada, T Sasaoka, K Matsui, G J Kusuma, J Oya, H Takamoto, S Kramadibrata and S Sulistianto -- |
| Title | Mine automation -- |
| -- | Simulation for dependable mining automation / |
| Statement of responsibility | N Hillier and J Ryde -- |
| Title | Coal bed boundary detection using infrared technology for longwall shearer automation / |
| Statement of responsibility | K Nienhaus, F Mavroudis and M Warcholik -- |
| Title | Advances in continuous miner automation / |
| Statement of responsibility | J C Ralston, M T Dunn, C Hargrave and D C Reid -- |
| Title | Path planning and position control for autonomous loading operation by wheel loader / |
| Statement of responsibility | S Sarata and N Koyachi -- |
| Title | Mine equipment selection, utilisation and maintenance -- |
| -- | A non-linear programming model for open pit mine equipment selection / |
| Statement of responsibility | A Aghajani Bazzazi, M Osanloo and B Karimi -- |
| Title | Equipment selection -- what is the issue? What about the application of simulation packages? / |
| Statement of responsibility | M Campbell -- |
| Title | Improvement of mechanical tool performance by waterjet assistance / |
| Statement of responsibility | R Ciccu and B Grosso -- |
| Title | Optimum equipment management through life cycle costing / |
| Statement of responsibility | B Hall -- |
| Title | Precision surface mining -- choosing the best tool for the job / |
| Statement of responsibility | J Hutchins -- |
| Title | Software tools for open pit trucking studies / |
| Statement of responsibility | S Law -- |
| Title | Infrared imager as a tool for monitoring of power shovels, gearcase bearings and electric motos / |
| Statement of responsibility | V Sergeev, M Zhuravlev and R Y Poderni -- |
| Title | The EMESRT approach to equipment design -- bringing end users into the picture / |
| Statement of responsibility | G von Horsten -- |
| Title | Mine feasibility case studies -- |
| -- | Ranking of belt conveyor systems for prefeasibility study / |
| Statement of responsibility | E Y Baafi and D A Bedward -- |
| Title | BATMIN -- Business analysis tools for mining / |
| Statement of responsibility | D Heugh -- |
| Title | Preliminary study on the improvement of afforestation techniques applied to aggregate mines in Japan / |
| Statement of responsibility | Y Sakai, Y Sato, K Matsui, H Shimada and T Sasaoka -- |
| Title | Reopening and production planning of Kirdar -- Yoncali Quarry, Turkey / |
| Statement of responsibility | I⁺ј Topal, B Elevli, H Akc⁺ʹakoca, K Og⁺їul and M M Gu⁺lec⁺ʹ -- |
| Title | Mine health, safety and environment -- |
| -- | Assessment of occupational exposure to whole-body vibration for drivers of mining equipment / |
| Statement of responsibility | V Dentoni, G Massacci and L Piras -- |
| Title | 'She'll be Right Mate' -- Culture and safety / |
| Statement of responsibility | P Milnes, N S Melkoumian, D Mather, T Milnes, A Stewart and L Tan -- |
| Title | Using haulage accidents and incident reports to identify the impact of substandard haul road design on operational safety / |
| Statement of responsibility | R J Thompson -- |
| Title | Prediction of near-field rock damage due to production blasting in limestone quarries, Japan / |
| Statement of responsibility | S Wahyudi, H Shimada, T Sasaoka, S Kubota, Y Ogata and K Matsui -- |
| Title | Mine planning and block modelling -- |
| -- | Hierarchical clustering algorithm for block aggregation in open pit mines / |
| Statement of responsibility | H Askari-Nasab, M Tabesh, M M Badiozamani and H Eivazy -- |
| Title | Operative expert estimation of innovative policy of mining enterprise technological development using sustainable development principles / |
| Statement of responsibility | S Zh Galiyev, A A Boyandinova and K K Zhussupov -- |
| Title | Investigating the sensitivity of different estimation techniques over block dimensions / |
| Statement of responsibility | A Hekmat and M Osanloo -- |
| Title | A new effective labour-planning model for mines / |
| Statement of responsibility | L D Meyer -- |
| Title | Mining methods and planning -- |
| -- | Mass mining using room and pillar methods at Estonia Oil Shale Mine / |
| Statement of responsibility | R Freeman and O Nikitin -- |
| Title | A tool for benchmark study of roadway development performances / |
| Statement of responsibility | G Gibson and E Y Baafi -- |
| Title | Planning the Kotre Basantpu-Pachmo Coking Coal Mine / |
| Statement of responsibility | M D O'Brien, R Srikanth, A L Visdale and G M Springbett -- |
| Title | Mining the LG6 Chromitite layer -- a comparison of two approaches / |
| Statement of responsibility | S M Rupprecht -- |
| Title | Mining system monitoring and simulation -- |
| -- | Computer simulation of roadway development to support longwall mining / |
| Statement of responsibility | E Y Baafi and I Porter -- |
| Title | Information and methodical base of simulation modelling of excavator-truck-conveyor complex operation / |
| Statement of responsibility | S Zh Galiyev, A A Boyandinova and Zh A Adilkhanova -- |
| Title | Simulation and animation model for the Millerton Coal Mine (New Zealand) / |
| Statement of responsibility | T O'Connell and J R Sturgul -- |
| Title | Performance evaluation of machinery used in dimensional stone mining and processing / |
| Statement of responsibility | S S Rathore and S C Jain -- |
| Title | Rock mechanics, geotechnical applications and mine environment -- |
| -- | A comparison of rebar and spiral bolts using laboratory pull-out tests / |
| Statement of responsibility | S S Kang, D K Je, A Hirata and D Kim -- |
| Title | Determination of fracture toughness of anisotropic rocks under water vapour pressure by semi-circular bend test / |
| Statement of responsibility | M Kuruppu, Y Obara and M Kataoka -- |
| Title | Performance of the coal mine openings and pillars in anisotropic stress field / |
| Statement of responsibility | O⁺ Yulmaz and T U⁺nlu⁺ -- |
| Title | Fundamental study on fracturing grouting for shaft lining reinforcement at deep alluvium seam in eastern China / |
| Statement of responsibility | Q Yu, H Shimada, T Sasaoka and K Matsui -- |
| Title | Sustainable development of mining resources -- |
| -- | The application of fuzzy analytical hierarchy processing to define optimal post mining land use for pit area to recognise reclamation costs in open pit mining / |
| Statement of responsibility | A H Bangian, M Ataei, A Sayadi and A Gholinejad -- |
| Title | The effect of the Australian carbon trading scheme on a large scale open pit mining operation / |
| Statement of responsibility | E Chanda, F Ball, J Dunstan, H Maier, P Mumford and C Shaw -- |
| Title | Energy conservation in the Indian mining industry -- an overview / |
| Statement of responsibility | G K Pradhan. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Poster papers -- |
| -- | System optimisation of design and scheduling of open pit mining operations / |
| Statement of responsibility | B Bekmurzayev, D Bukeikhanov and Y Zulkarnayev -- |
| Title | Mining environmental impacts evaluation in a Karstic zone using geographical information systems / |
| Statement of responsibility | A Curi and V C Garcia -- |
| Title | Defining optimal post-mining land use for different sections of mined land through different multi-attribute decision-making techniques in open pit mining / |
| Statement of responsibility | A Gholinejad and A H Bangian -- |
| Title | Application of multi-slicing highwall mining system with stowing at surface coal mine in Thailand / |
| Statement of responsibility | A Hamanaka, T Sasaoka, H. Shimada, K Matsui, H Takamoto, P Meechumna and P Laowattanabandit -- |
| Title | Adaptation of hydraulic shovels for artic temperature of Yakutia region / |
| Statement of responsibility | R Y Poderni and H R Koelsh -- |
| Title | An innovative scaled model to simulate the perimeter hole blasting in tunnel / |
| Statement of responsibility | H-S Yang, H-D Jang, W-B Kim and P Rai -- |
| Title | Systematic monitoring of operation of mining companies and branches / |
| Statement of responsibility | A Zharmenov, S Galiev, A Lisenkov and S Zhumabekova -- |
| Title | Role of ore preparation during chrysotile manufacturing / |
| Statement of responsibility | K K Zhusupov and S Y Punenkov. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mines and mineral resources |
| General subdivision | Equipment and supplies |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mines and mineral resources |
| Geographic subdivision | Australia |
| Form subdivision | Congresses. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Australasian Institute of Mining and Metallurgy. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Download: Knovel |
| Uniform Resource Identifier | <a href="https://app.knovel.com/hotlink/toc/id:kpMPESMPE6/mine-planning-equipment/mine-planning-equipment">https://app.knovel.com/hotlink/toc/id:kpMPESMPE6/mine-planning-equipment/mine-planning-equipment</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12257552 |
| b | mngc |
| c | n |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 251209 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 190207 |
| First date, FD (RLIN) | e |
| -- | h |
| -- | n |
| -- | 0 |
No items available.

AI Search