Asia pacific clean air Partnership : (Record no. 8364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01316nam a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817163329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221020s2015 th a r 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b12384501 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GE160 A8 |
| Item number | A85 |
| 245 00 - TITLE STATEMENT | |
| Title | Asia pacific clean air Partnership : |
| Remainder of title | promoting better air quality in Asia Pacific |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | UNEP, |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 6 p. : |
| Other physical details | ill. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental protection |
| Geographic subdivision | Asia |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental protection |
| Geographic subdivision | Pacific Area |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia |
| General subdivision | Environmental conditions |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations Environment Programme |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12384501 |
| b | mngc |
| c | t |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 230428 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 221020 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | t |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121058233 |
| CREATED | CREATED : 2022-10-20 |
| RECORD Id | RECORD # : i13409414 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121043003 |
| CREATED | CREATED : 2023-04-21 |
| RECORD Id | RECORD # : i13444943 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050121043011 |
| CREATED | CREATED : 2023-04-21 |
| RECORD Id | RECORD # : i13444955 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 4.00 | GE160 A8 A85 | 30050121058233 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 4.00 | GE160 A8 A85 | 30050121043003 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 4.00 | GE160 A8 A85 | 30050121043011 | 17/08/2026 | 3 | 17/08/2026 | 14-General Book |

AI Search