Aspects of mechanical behavior of rock under static and cyclic loading : (Record no. 8644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01861nam a2200337 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817163409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10097697 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA706 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | W58 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Wisconsin. |
| Subordinate unit | University. Engineering Experiment Station |
| 245 10 - TITLE STATEMENT | |
| Title | Aspects of mechanical behavior of rock under static and cyclic loading : |
| Remainder of title | annual technical progress report, March 1972 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madison, Wis. : |
| Name of publisher, distributor, etc. | s.n., |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Pt. A. Mechanical behavior of rock under static loading, by R. W. Heins.-Pt. B. Mechanical behavior of rock under cyclic loading, by B. C. Haimson |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Rock mechanics |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10097697 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 150521 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 5 |
| Cataloger's initials, CIN (RLIN) | 951012 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.pt. A |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.pt. A |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.pt. B |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.pt. B |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.pt. B |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004817895 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10107423 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004817929 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10107435 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004818265 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10107447 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004817911 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10107459 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004817937 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10107460 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TA706 W58 | 30050004817895 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | pt. A | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TA706 W58 | 30050004817929 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | pt. A | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TA706 W58 | 30050004818265 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | pt. B | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TA706 W58 | 30050004817911 | 17/08/2026 | 2 | 17/08/2026 | 14-General Book | pt. B | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | TA706 W58 | 30050004817937 | 17/08/2026 | 3 | 17/08/2026 | 14-General Book | pt. B |

AI Search