4th Conference on Electric Power Supply Industry, (Record no. 89)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02381cam|a2200397 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260817161136.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021203s1982 th r 0100|0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b10020834 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD9685 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | C65 1982 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Conference on Electric Power Supply Industry |
| Number of part/section/meeting | (4th : |
| Date of meeting or treaty signing | 1982 : |
| Location of meeting | Bangkok, Thailand) |
| 245 10 - TITLE STATEMENT | |
| Title | 4th Conference on Electric Power Supply Industry, |
| Remainder of title | November 22-26, 1982, Bangkok, Thailand / |
| Statement of responsibility, etc. | Organized by Electricity Generating Authority of Thailand ; Metropolitan Electricity Authority ; Provincial Electricity Authority ; and the Engineering Institute of Thailand |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | s.n., |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 v. in 5. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Management & administration.-v. 2. Generation and auxiliary equipment.-v. 3. Transmission & Distribution system and equipment.-v. 4. System development & operation group discussion |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric utilities |
| General subdivision | Congresses |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power distribution |
| General subdivision | Congresses |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Electricity Generating Authority of Thailand |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Metropolitan Electricity Authority |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Provincial Electricity Authority |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Engineering Institute of Thailand |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10020834 |
| b | mngc |
| c | u |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 150521 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 4 |
| Cataloger's initials, CIN (RLIN) | 960920 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | u |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 3 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004812516 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10000276 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003529947 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10000288 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004879002 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i1000029x |
| LPATRON | LPATRON : 1014534 |
| LCHKIN | LCHKIN : 2002-07-10 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004879036 |
| CREATED | CREATED : 1995-10-13 |
| RECORD Id | RECORD # : i10000306 |
| LPATRON | LPATRON : 0 |
| LCHKIN | LCHKIN : - |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 0 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050003601704 |
| CREATED | CREATED : 1997-09-09 |
| RECORD Id | RECORD # : i11999469 |
| LPATRON | LPATRON : 1011448 |
| LCHKIN | LCHKIN : 1999-06-14 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HD9685 C65 1982 | 30050004812516 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | |||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HD9685 C65 1982 | 30050003529947 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 2 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HD9685 C65 1982 | 30050004879002 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 3 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | 10.00 | HD9685 C65 1982 | 30050004879036 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 4 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 17/08/2026 | HD9685 C65 1982 | 30050003601704 | 17/08/2026 | 1 | 17/08/2026 | 14-General Book | v. 1 |

AI Search