Proceedings of the 5th National Convention on Civil Engineering : (Record no. 93029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02045nam|a2200361 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260818174338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140799s1999 th r 0100|0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747226138 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b11752038 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | engtha |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | N37 1999 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | National Convention on Civil Engineering |
| Number of part/section/meeting | (5th : |
| Date of meeting or treaty signing | 1999 : |
| Location of meeting | Ambassador City Jomtien, Thailand) |
| 245 10 - TITLE STATEMENT | |
| Title | Proceedings of the 5th National Convention on Civil Engineering : |
| Remainder of title | the role of civil engineers during the current economic recession, 24-26 March 1999, Ambassador City Jomtien / |
| Statement of responsibility, etc. | organized by Department of Civil Engineering, Mahanakorn University of Technology and the Engineering Institute of Thailand |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Bangkok] : |
| Name of publisher, distributor, etc. | The Engineering Institute of Thailand, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. |
| 500 ## - GENERAL NOTE | |
| General note | In English or Thai |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil engineering |
| General subdivision | Thailand |
| -- | Congresses |
| 710 20 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mahanakorn University of Technology. |
| Subordinate unit | Department of Civil Engineering |
| 710 20 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Engineering Institute of Thailand |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11752038 |
| b | mngc |
| c | - |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 130423 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 0 |
| Cataloger's initials, CIN (RLIN) | 990714 |
| First date, FD (RLIN) | m |
| -- | a |
| -- | - |
| -- | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 1 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 2 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| l | mngc |
| u | v.v. 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | 14-General Book |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004237169 |
| CREATED | CREATED : 1999-07-14 |
| RECORD Id | RECORD # : i12142128 |
| LPATRON | LPATRON : 1015671 |
| LCHKIN | LCHKIN : 2003-10-14 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 6 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004237128 |
| CREATED | CREATED : 1999-07-14 |
| RECORD Id | RECORD # : i1214213x |
| LPATRON | LPATRON : 1011317 |
| LCHKIN | LCHKIN : 2002-05-06 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 4 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004237144 |
| CREATED | CREATED : 1999-07-14 |
| RECORD Id | RECORD # : i12142141 |
| LPATRON | LPATRON : 1012142 |
| LCHKIN | LCHKIN : 2000-10-26 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 3 |
| -- | TOT RENEW : 0 |
| 909 ## - LOCAL ITEMS USED | |
| Barcode | Barcode : 30050004237136 |
| CREATED | CREATED : 1999-07-14 |
| RECORD Id | RECORD # : i12142153 |
| LPATRON | LPATRON : 1013083 |
| LCHKIN | LCHKIN : 2000-10-17 |
| RENEWALS | # RENEWALS : 0 |
| -- | # OVERDUE : 0 |
| -- | IUSE3 : 0 |
| -- | TOT CHKOUT : 1 |
| -- | TOT RENEW : 0 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TA5 N37 1999 | 30050004237169 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | v. 1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TA5 N37 1999 | 30050004237128 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | v. 1 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TA5 N37 1999 | 30050004237144 | 18/08/2026 | 1 | 18/08/2026 | 14-General Book | v. 2 | ||||
| Available for Loans | Asian Institute of Technology Library | Asian Institute of Technology Library | General Collection | 18/08/2026 | TA5 N37 1999 | 30050004237136 | 18/08/2026 | 2 | 18/08/2026 | 14-General Book | v. 2 |

AI Search