| 000 | 03432nas a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818212533.0 | ||
| 008 | 290998s1992 th r 000| eng d | ||
| 035 | _a.b10568955 | ||
| 099 | 9 | _aAIT Thesis no.ET-92-4 | |
| 100 | 1 | _aChou, Chi-yu | |
| 245 | 1 | 0 | _aResponse to electricity time-of-use rates : case of selected industries in Taiwan |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 |
_a121 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ET-92-4 |
|
| 500 | _aA thesis report submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology | ||
| 520 | _aOwing to the rapid economic growth in the last few years together with peoples' growing awareness of environmental protection, Taipower is encountering a series of difficulties of power shortages and severe protests against building new generating facilities. Also, many industrial and commercial customers together with some residential customers have already experienced bitter power shortages. Time-Of-Use (TOU) tariff rate structure was introduced twelve years ago for implementing the goal of demand-side management. A number of technologies exist that can help both the TOU customers to reduce electricity cost and the Taipower to avoid setting up new power plants while supplying electricity. Potential applications of a few of these technologies in two selected industries in Taiwan have been covered in this study. Results of the study show that technologies such as vapor absorption chillers, vapor compression chillers using waste streams of the plant can provide high internal rate of return of over 60% and the investments can be recovered within a year or two. The industries should implement these in order to minimize the energy cost in production. Other technologies such as cogeneration or heat pumps using off-peak electricity have payback periods ranging from 3 to 7 years and the internal rate of return are of the order 10 to 30%. These may not be attractive to the industries because their investment may be in direct competition with those linked with plant's production I expansion capacity. Suitable schemes should be provided by the sectional authorities in order to encourage the implementation of load shi fting technologies that win benefit both Taipower as well as individual industries. | ||
| 650 | 0 |
_aElectric utilities _xTaiwan _xRates _xTime-of-use pricing |
|
| 700 | 1 |
_aMohanty, B., _eChairperson |
|
| 700 | 1 |
_aShrestha, Ram M., _eExamination Committee |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of R.O.C., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-92-4 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16246 |
||
| 907 |
_a.b10568955 _bmnait _cx |
||
| 902 | _a240409 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120677736 _bCREATED : 2014-02-18 _cRECORD # : i12766343 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120345425 _bCREATED : 2016-06-15 _cRECORD # : i13040571 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c101287 _d101287 |
||