| 000 | 03579nas|a2200445 i 4500 | ||
|---|---|---|---|
| 005 | 20260817171012.0 | ||
| 008 | 030207s2002 th uzm rtt 00| a1eng d | ||
| 035 | _a.b1187594x | ||
| 099 | 9 | _aAIT Thesis no.ST-02-34 | |
| 100 | 1 | _aWelker, Steffen | |
| 245 | 1 | 0 | _aBalanced scorecard measurement system for a human resource development project for TAO personnel trainers |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a80 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ST-02-34 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirement for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2002 | ||
| 520 | _aTo increase the quality of life and to reduce poverty is not only the concern of development agencies. Therefore the Public Works Department (PWD) under the Ministry of Interior (MOI) of Thailand has setup an action plan to generate employment opportunities, reduce poverty and to promote participatory development in the local communities for sustainable development. Therefore they started a training project session for all technicians of the Tambon Administrative Organization (TAO) in cooperation with ILO to implement the concepts of Labor Based Technology and Local Level Planning on the local level. These concepts have been applied from ILO in different countries with good achievements to generate employment opportunities, reduce poverty and to promote a participatory development process for sustainable development. This study was designed to measure the performance of the training project for TAO personnel trainers by using the Balanced Scorecard Concept. The problem was to find out and validate key performance indicators to build up and propose a balanced scorecard performance measurement system. Therefore a questionnaire survey was designed to collect data from the training project participants. The study found that the performance of training project was on a moderate level. After analyzing the key performance indicators developed to measure the performance, the weaknesses of the training project have been addressed and recommendations have been given to improve future training sessions for TAO personnel trainers. | ||
| 650 | 1 | 0 |
_aManpower policy _xMeasurement |
| 650 | 1 | 0 |
_aEmployee training personnel _xMeasurement |
| 700 | 0 |
_aChotchai Charoenngam, _eChairperson |
|
| 700 | 1 |
_aOgunlana, Stephen O., _eExamination Committee |
|
| 700 | 0 |
_aSoparth Pongquan, _eExamination Committee |
|
| 710 | 2 |
_aPTS, _eScholarship donor |
|
| 710 | 2 |
_aEuropean Union, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-02-34 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B07556 |
||
| 907 |
_a.b1187594x _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c030207 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120997746 _bCREATED : 2003-07-02 _cRECORD # : i12314778 _dLPATRON : 1021379 _eLCHKIN : 2010-07-02 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 8 _jTOT RENEW : 8 |
||
| 909 |
_aBarcode : 30050120745699 _bCREATED : 2014-02-05 _cRECORD # : i12796359 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160067285 _bCREATED : 2016-04-20 _cRECORD # : i12939729 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c10534 _d10534 |
||