| 000 | 03442nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818213623.0 | ||
| 008 | 100107s2009 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12071791 | ||
| 099 | 9 | _aAIT Thesis no.ST-09-10 | |
| 100 | 1 | _aChandra, Jimmy | |
| 245 | 1 | 0 | _aSeismic retrofitting of mid rise reinforced concrete frame buildings with a soft/weak first story using buckling restrained braces |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2009 |
||
| 300 |
_a153 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ST-09-10 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Structural Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2009 | ||
| 520 | _aIn this study, the application of BRBs for retrofitting GLD buildings with soft/weak story is presented. A typical six story residential building with a soft/weak first story taken from field survey data in Bangladesh is investigated. The seismic performance evaluation of the GLD building before and after being retrofitted is performed using three dimensional nonlinear dynamic time history analysis. Furthermore, the effectiveness of BRBs to be used as an alternative retrofit technique for irregular GLD buildings is evaluated in terms of enhancing the seismic performance of the building. Later on, this recent retrofit technique using BRBs is compared with traditional retrofit techniques such as concrete jacketing and adding masonry infill walls. The analysis results are presented in terms of roof drift time history, maximum floor displacement, maximum story drift, maximum story shear, and location where damages occur during the analysis. From the results, it can be concluded that BRBs can significantly improve the seismic performance of the OLD building. The retrofitted GLD building using BRBs can withstand up to severe earthquake without collapse. Moreover, as compared to traditional retrofit techniques, it seems that BRBs give a better solution in terms of the seismic performance, effect to the building's occupancy, and post-earthquake repairing or rehabilitation. Therefore, it can be concluded that BRBs can serve as a good and effective retrofit technique for GLD buildings with soft/weak story | ||
| 650 | 0 |
_aBuildings, Reinforced concrete _xEarthquake effects |
|
| 650 | 0 | _aEarthquake resistant design | |
| 700 | 0 |
_aPennung Warnitchai, _eChairperson |
|
| 700 | 1 |
_aAnwar, Naveed, _eExamination Committee |
|
| 700 | 1 |
_aKyung-Ho Park, _eExamination committee |
|
| 700 | 0 |
_aSun Sayamipuk, _eExamination committee |
|
| 710 | 2 |
_aKorea, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-09-10 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03977 |
||
| 907 |
_a.b12071791 _bmnait _cu |
||
| 902 | _a240806 | ||
| 998 |
_b0 _c100107 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120848766 _bCREATED : 2008-10-08 _cRECORD # : i12626430 _dLPATRON : 1027040 _eLCHKIN : 2017-10-31 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 3 _iTOT CHKOUT : 11 _jTOT RENEW : 11 |
||
| 909 |
_aBarcode : 30050160101365 _bCREATED : 2016-04-22 _cRECORD # : i12948342 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c105394 _d105394 |
||