| 000 | 03580nas a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817171042.0 | ||
| 008 | 140399s1999 th uu m rtt 0| a1eng d | ||
| 035 | _a.b11780708 | ||
| 099 | 9 | _aAIT Thesis no.UE-98-23 | |
| 100 | 1 | _aMayer, Beatriz | |
| 245 | 1 | 0 |
_aBanks and environmentally-friendly practices in Bangkok metropolitan region : _bthe need for change |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a80 leaves | ||
| 490 | 1 |
_aThesis ; _vno. UE-98-23 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science. School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aToday the world is experiencing an acceleration of environmental degradation accompanied by an increased involvement in environmental issues. Banks and financial institutions, who are lending the capital for investment in commercial and industrial development, are becoming more aware of their customers involvement in environmental issues. This new involvement is not due to a sudden increase in environmental awareness or consciousness "for preservation of the environment and/or conservation of natural resources", but it is due rather too the financial exposure of the banks to the environmental liabilities of their customers. Thus the bank shave a new financial risk associated with the accountability and exposure of their industrial customers, whose production processes or products negatively impact on the environment (through the use or production of toxic, infectious or hazardous materials). The banks therefore are indirectly responsible and financially accountable for environmental degradation. This paper studies the level of awareness and the current responses of both local and international banks in the Bangkok Metropolitan Region to environmental issues and environmental risks. What responses are the banks giving to the increased significance of environmental issues? The study included a survey of over 30 banks in Bangkok. Results indicate that banks are being slow to follow this international trend. The study also analyses the growing need that banks in Bangkok will be facing as new scenario changes take place. | ||
| 650 | 0 |
_aBanks and banking _zThailand _zBangkok _xEnvironmental aspects |
|
| 700 | 1 |
_aZimmerman, Willi, _eChairperson |
|
| 700 | 1 |
_aBuchel, Bettina, _eExamination committee |
|
| 700 | 1 |
_aFrankel, Richard, _eExamination committee |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-98-23 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12803 |
||
| 907 |
_a.b11780708 _bmnait _cu |
||
| 902 | _a250224 | ||
| 998 |
_b0 _c000314 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120426381 _bCREATED : 2000-03-14 _cRECORD # : i12180002 _dLPATRON : 1018494 _eLCHKIN : 2007-08-16 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 11 _jTOT RENEW : 4 |
||
| 909 |
_aBarcode : 30050120803019 _bCREATED : 2000-03-14 _cRECORD # : i12180014 _dLPATRON : 1015037 _eLCHKIN : 2004-01-06 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 18 _jTOT RENEW : 7 |
||
| 909 |
_aBarcode : 30050160021373 _bCREATED : 2016-01-18 _cRECORD # : i12868954 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c10727 _d10727 |
||