| 000 | 03209nas a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817171058.0 | ||
| 008 | 271098s1982 th r 000| 0eng d | ||
| 035 | _a.b10023628 | ||
| 099 | 9 | _aAIT Thesis no.EV-82-12 | |
| 100 | 1 | _aNoor, Achmad | |
| 245 | 1 | 2 | _aA baseline study of water quality of Musi River in South Sumatra, Indonesia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1982 |
||
| 300 | _a49 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-82-12 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1982 | ||
| 520 | _aThis study deals with the various aspects of water quality, such as existing river water quality, water quality parameters, pollution condition, corrosivity, assimilative capacity and maximum allowable BOD load of Musi River within a 26 km distance at Palembang, South Sumatra, Indonesia. From this study it is obvious that the existing river water quality is very good with negligible degree of pollution as shown by the river pollution index of 101.2 - 107.2; previous pollution incidence was localized in nature. The existing BOD load of the river is less than 1% of its total assimilative capacity of 11,372.5 ton/day and 7,833.9 ton/day based on a minimum DO level of 4 mg/t and 5 mg/t respectively over the whole reach. However, a more thorough study is needed to allow maximum utilization ·of the river assimilative capacity to prevent its overuse. River water quality parameters are as follows : average k1 and k2 values of 0.117 day-1 and 0.282 day-1 (30°C) respectively, dispersion coefficient of 5.0 - 10.9 m2/s, photosynthetic oxygen production coefficient of 0.52 - 1.07 mg/t-day and oxygen absorption of 2.2 - 7.1 mg/t (29°C, 3 hours) . The BOD3/BODu ratio is 0.46 and corrosivity is over 11.7 or -2.2 on Ryznar Stability Index and Langelier Saturation Index respectively. | ||
| 650 | 0 |
_aTanning _xWaste disposal |
|
| 700 | 1 |
_aNguyen, Cong Thanh, _eChairperson |
|
| 700 | 0 |
_aSamorn Muttamara, _eExamination Committee |
|
| 700 | 1 |
_aOrth, H.M., _eExamination Committee |
|
| 710 | 2 |
_aPT. Pupuk Sriwidjaja (PUSRI), Indonesia, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-82-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21187 |
||
| 907 |
_a.b10023628 _bmnait _cx |
||
| 902 | _a240902 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120655617 _bCREATED : 2014-05-02 _cRECORD # : i12757007 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160084488 _bCREATED : 2016-04-05 _cRECORD # : i12968778 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121074586 _bCREATED : 2023-03-21 _cRECORD # : i13439790 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c10816 _d10816 |
||