| 000 | 03944cas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818214415.0 | ||
| 008 | 090421s1975 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10610467 | ||
| 099 | 9 | _aAIT Thesis no.1027 | |
| 100 | 1 | _aThu, Ong Thanh | |
| 245 | 1 | 0 | _aSocio-economic factors of resettlement in response to water resource development case study in Lam Dom Noi (Thailand) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1975 |
||
| 300 | _a58 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1027 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the Degree of Master of Science of the Asian Institute of Technology, Bangkok, Thailand, | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1975 | ||
| 520 | _aResettlement is always a complex and delicate problem resulting from the process of the development of a country or a region. The traditional attachments and established social relationships in the former community of the displaced people are difficult to re-establish and it requires a great deal of effort and patience on the part of the Resettlement planners in order to assure them a new life that will be materially and socially more satisfying than their former life. The present study is directed to the Resettlement of farmers who are displaced as a consequence of water resource development. In this case study, we have used various methods for data collection, focusing mainly on the important socio-economic factors such as: living conditions, financial situation and employment opportunities. The findings indicate some new problems are arising for these farmers as a result of being resettled in the upland while they are used to traditional lowland farming in their former places. It is also interesting to discover some of the socio-economic impact of the present Resettlement schemes by comparing the present standard of living with that of before and to analyze the utilization of local materials and resources and the creation of employment opportunities in the Resettlement area. The study also reveals some desire as to the kind of Government assistance that the resettles need to have in order to cope with the new environment and their priorities of demand on the provision of some public facilities that are still absent in the Resettlement area. All of these findings have been described in detail in this report. Based on these findings, some recommendations have been yielded which hopefully will contribute some ideas on how to improve the existing Resettlement schemes and provide better chances of success for future Resettlement, especially in relationship to water resource development in the Mekong region. | ||
| 650 | 0 |
_aWater resources development _xSocial aspects |
|
| 650 | 0 | _aLand settlement | |
| 700 | 1 |
_aGoede, J.H. de, _eChairperson |
|
| 700 | 1 |
_aAngel, Shlomo, _eExamination Committee |
|
| 700 | 1 |
_aExell, Robert H.B., _eExamination Committee |
|
| 710 | 2 |
_aThe Canadian Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1027 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22810 |
||
| 907 |
_a.b10610467 _bmnait _cx |
||
| 902 | _a250924 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003020384 _bCREATED : 1994-05-18 _cRECORD # : i10773174 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003020376 _bCREATED : 1994-05-18 _cRECORD # : i10773186 _dLPATRON : 1016267 _eLCHKIN : 2003-04-28 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160088836 _bCREATED : 2016-04-29 _cRECORD # : i12964293 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c108427 _d108427 |
||