| 000 | 03972nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818214631.0 | ||
| 008 | 041197 th eng | ||
| 035 | _a.b10617784 | ||
| 099 | 9 | _aAIT Thesis no. 411 | |
| 100 | 1 | _aOuano, Ely Anthony Rosales | |
| 245 | 1 | 0 |
_aSolid wastes management; _bmodel development and economic evaluation for solid waste collection and disposal in Bangkok |
| 260 |
_aBangkok, Thailand : _bAsian Institute of Technology, _c1972 |
||
| 300 | _a232 p. | ||
| 490 | 1 |
_aThesis ; _vno. 411 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1972 | ||
| 520 | _aThe study was made to determine the shortcomings of the present collection, treatment and disposal system in Bangkok and to recommend ways and means of improving the present system. Models were developed to quantify and analyze the relationship of the parameters of solid wastes management in Bangkok. Economic considerations of the alternatives were given priorities in the evaluation of alternatives. The parameters and variables that affect the solid wastes collection system in Bangkok were analyzed. A field study was conducted to determine the values of the collection system parameters and to determine the efficiency of the present crew utilization. Recommendations on ways of improving the crew operations were made. From the interaction of the collection system parameters, a computer simulation model was developed for the collection system. The computer model was verified using the present system data. Alternatives were evaluated using the simulation model.· A simplified cost model for use without a computer was developed. The use of four-man crews for collection in Bangkok was found to be logical under the present economic, technological and social conditions. The different costs of disposal including incineration with or without heat recovery and composting for Bangkok were determined. Sanitary landfill was not included because sites were not available for such means of disposal. The use of transfer stations between the collection areas and the possible disposal sites was also evaluated. Salvaging as part of the disposal sites was studied. For Bangkok it was found that incineration with heat recovery and salvaging at Dindaeng was most attractive than the other disposal alternatives. The implications of the study to other Southeast Asian cities were studied taking Hongkong ·and Manila as examples. Direct application of the model was not made due to the scanty data available. The methodology used in the study was recommended for the development of solid wastes management system in other Asian cities. | ||
| 650 | 0 |
_aRefuse and refuse disposal _xBangkok |
|
| 650 | 0 |
_aWater quality management _xBangkok |
|
| 700 | 1 |
_aFrankel, Richard J., _eChairperson |
|
| 700 | 1 |
_aBritish Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 411 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24309 |
||
| 907 |
_a.b10617784 _bmnait _cv |
||
| 902 | _a260608 | ||
| 998 |
_b1 _c951012 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003098224 _bCREATED : 1995-10-01 _cRECORD # : i1177972x _dLPATRON : 1018459 _eLCHKIN : 2005-05-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050004365267 _bCREATED : 1995-10-01 _cRECORD # : i11779731 _dLPATRON : 1011384 _eLCHKIN : 1999-02-15 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160108253 _bCREATED : 2016-08-04 _cRECORD # : i12936066 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c109338 _d109338 |
||