| 000 | 03579nas a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161403.0 | ||
| 008 | 200928s2001 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12347255 | ||
| 099 | 9 | _aAIT RSPR no.ESM-01-11 | |
| 100 | 0 | _aPrapas Juntarasuk | |
| 245 | 1 | 0 | _aAccess to global markets through e-trading for small and medium sized enterprises (SMES) |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2001 |
||
| 300 |
_a47 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. ESM-01-11 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master in Business Administration (Executive MBA Program) | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 2001 | ||
| 520 | _aInnovations in information and communications teclmologies have created a digital revolution that is changing the way the world works, learns, communicates and transacts business. This revolution is helping to foster economic growth and social development across the globe. Businesses are using the tools of electronic commerce to increase productivity, access global markets, reduce the time required to develop new products, and forge closer relationships with their customers. In business environment, most of managers or small business owners who have accept this new tool for electronic trading may try to adopt this innovation into their visions and apply to business mission. The strategic management related to the mission will lead to the company goal in electronic trading and apply to large scale, small and medium sized enterprises (SMEs) for accessing to the global market places. This research explores the problems of small trading companies in applying the electronic trading and analyses the causes in order to resolve the problems. The study is also investigating the development of eTrading for SMEs the possibility of future expand and growth of the small trading firms under present situation. Moreover, this research will study the growth of electronic trading in the world and the Thai government policies related to electronic commerce. | ||
| 650 | 0 | _aTarget marketing | |
| 650 | 0 | _aSmall business | |
| 650 | 0 | _aBusiness enterprises | |
| 650 | 0 | _aElectronic commerce | |
| 700 | 1 |
_aJohri, Lalit M., _eChairperson |
|
| 700 | 1 |
_aBechter, Clemens, _eExamination Committee |
|
| 700 | 1 |
_aTocquer, Gerard A., _eExamination Committee |
|
| 710 | 2 |
_aPJ Asset Co.,Ltd., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. ESM-01-11 |
|
| 907 |
_a.b12347255 _bmulti _cm |
||
| 902 | _a260327 | ||
| 998 |
_b0 _c200928 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120986707 _bCREATED : 2020-09-28 _cRECORD # : i13299256 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120986699 _bCREATED : 2020-09-28 _cRECORD # : i13299268 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120975627 _bCREATED : 2020-10-27 _cRECORD # : i13305852 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211017321 _bCREATED : 2022-04-04 _cRECORD # : i13376081 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c1102 _d1102 |
||