| 000 | 04031cas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818222319.0 | ||
| 008 | 090421s1977 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10635257 | ||
| 099 | 9 | _aAIT Thesis no.1001 | |
| 100 | 1 | _aAdikari, Gamani Senarath Nimalachandra | |
| 245 | 1 | 0 | _aStatistical evaluations of strength and deformation characteristics of Bangkok clays |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1977 |
||
| 300 | _a274 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1001 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1977 | ||
| 520 | _aThis study is aimed at the evaluation of undrained shear strength, compressibility and modulus characteristics of Bangkok Clays using concepts and procedures of the theory of Statistics. Data from Laboratory and field tests are taken from previous work carried out at the Asian Institute of Technology. In-situ undrained shear strength is determined using Vane Shear and Dutch Cone tests. Distribution functions of the parameters are investigated and regression equations are obtained for the variation of in-situ strength with depth at different sites. Laboratory test data are used to determine empirical relationships for the prediction of UU Triaxial Strength, UU and CU Direct Shear Strength and Unconfined Compression Strength in terms of the variables associated with the measurements. Profiles of undrained shear strength are determined in the form of simple regression equations of effective overburden pressure and comparisons are made in relation to the different types of tests. Data from consolidation tests are used to establish regression equations for the prediction of compression index All types of test data are used in the evaluation of index properties with depth at different sites. Factor analysis technique is used to verify the results obtained from multiple regression and stepwise regression analyses, Modulus of elasticity and Poisson's ratio characteristics are studied using CU Triaxial test data for the samples taken at Nang Ngoo Hao Site. Both triaxial extension and compression tests are used with a wide variety of applied stress paths carried out on weathered, soft and stiff Bangkok Clays. A unique behaviour of the normalized modulus and Poisson's ratio with deviator stress and the stress ratio over all types of stress paths is obtained, A contribution to the development of a unique surface in normalized modulus, Poisson's ratio and the stress ratio space is thus made. The results of this study would successfully be used in stress distribution and settlement analysis. | ||
| 650 | 0 | _aDeformations (Mechanics) | |
| 650 | 0 |
_aClay _zThailand _zBangkok _xTesting |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eChairperson |
|
| 700 | 1 |
_aBrenner, R.P., _eExamination Committee |
|
| 700 | 1 |
_aAndreassend, David C., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Australia, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1001 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23117 |
||
| 907 |
_a.b10635257 _bmnait _cx |
||
| 902 | _a251124 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050002837135 _bCREATED : 1994-05-19 _cRECORD # : i10813780 _dLPATRON : 1022229 _eLCHKIN : 2010-04-16 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003039889 _bCREATED : 1994-05-19 _cRECORD # : i10813792 _dLPATRON : 1016810 _eLCHKIN : 2006-05-21 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160089461 _bCREATED : 2016-04-28 _cRECORD # : i12962624 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c111845 _d111845 |
||