| 000 | 04043nas a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818222451.0 | ||
| 008 | 970807s1997 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11632331 | ||
| 099 | 9 | _aAIT Thesis no.GE-96-02 | |
| 100 | 0 | _aWilailak Kwunpreuk | |
| 245 | 1 | 0 | _aStiffness characterization of Bangkok clay by in-situ test |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1997 |
||
| 300 |
_a121 leaves : _bill. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. GE-96-02 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology | ||
| 520 | _aThis thesis is one of the programs of the international co-operation between Asian Institute of Technology (AIT) from Thailand, Hokkaido University (HU) and Port and Harbour Research Institute (PHRI) from Japan. The purpose of this international co-operation for this thesis is to map out the shear modulus profile at small strain by seismic cone penetration test and correlated it to the parameters from dilatometer test and electric cone penetration test. Otherwise the shear modulus will also be estimated as empirical equation from void ratio, e0 and effective overburden pressure, av' which are available in a routine site investigation. For the test site, this program focuses on soft clay deposited Bangkok clay which will be the database which this co-operation has derived from the different clays worldwide. The represented site of Bangkok clay were performed at two sites, which are Nong Ngoo Hao (NNH) and Asian Institute of Technology (AIT) site. The seismic cone penetration test performed at Bangkok clay, can provide the shear modulus at small strain with well coincided with laboratory bender element test. There were the unique correlation between shear modulus by seismic cone penetration test to the parameters to dilatometer and cone penetration test. An empirical relationship, G 1 = Ae.-1.s av 05 (kPa) (Shibuya and Tanaka, 1996) and G 1 = A( 1 + e 0 ) - 2 .4 av ' 0 ยท 5 (kPa) (Shibuya, Hwang and Mitachi, 1996), were used as platform empirical for Bangkok clay, for which A is the constant, e0 extended over a range between 1 and 5, and the overconsolidation ratio ranged roughly between 1 and 2. The constant A of Bangkok clay were about 5,000-6,200 and 25,950-31,200, respectively. The correlation between GsCPT to Eo and GsCPJ' to ( q, - a vo) for normally or lightly overconsolidated Bangkok clay, were proposed the constant of these unique correlation as 10-11 and 61-78 ,respectively. Otherwise the correlation between shear modulus and undrained shear strength proposed in the form of rigidity index (Gf/Su) by field vane shear test, dilatometer test and constant volume direct shear, were similar and the rigidity index spreads range between 400- 600 at soft clay layer. | ||
| 650 | 1 | 0 | _aSoil dynamics |
| 650 | 1 | 0 |
_aSoils _xThailand _xBangkok _xTesting |
| 700 | 1 |
_aShibuya, S., _eChairperson |
|
| 700 | 1 |
_aBergado, Dennes T., _eExamination Committee |
|
| 700 | 1 |
_aKohgo, Y., _eExamination Committee |
|
| 710 | 2 |
_aMahanakorn University of Technology, _eScholarship Donor |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-96-02 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B13379 |
||
| 907 |
_a.b11632331 _bmnait _cm |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c970807 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120718365 _bCREATED : 2014-03-21 _cRECORD # : i1277621x _dLPATRON : 1025830 _eLCHKIN : 2015-12-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160081583 _bCREATED : 2016-05-16 _cRECORD # : i12978206 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c112497 _d112497 |
||