| 000 | 04481nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260817161407.0 | ||
| 008 | 040430s2003 th u m rtt 00| a1eng d | ||
| 035 | _a.b11923970 | ||
| 099 | 9 | _aAIT Thesis no.EV-03-11 | |
| 100 | 1 | _aRana, Meena Chettry | |
| 245 | 1 | 0 |
_aAccessibility of arsenic safe drinking water for the people : _ba case study in Parsa District of Nepal |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2003 |
||
| 300 |
_a81 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-03-11 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2003 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science. | ||
| 520 | _aThis study was carried out to assess the concentration of arsenic in groundwater and surface water sources in the study area. In Nepal groundwater has remained a major water supply source for a population of 9.9 million in the Terai districts of Nepal. The focus of this study was to analyze the accessibility of arsenic safe drinking water to the people. The problem of arsenic in Groundwater in Nepal is relatively a new issue. This aspect of water quality was considered only in the year of 1999, when WHO and Department of Water Supply and Sewerage (DWSS) of His Majesty's Government, conducted a small survey in Terai region of Nepal and unfortunately found out that 24 samples out of 268 samples tested, exceeded WHO guideline value with even 2 of them showing a concentration level higher than 50 og/l. It is estimated from these studies that about 3.19 million people may have been affected by arsenic contamination in Nepal. Realizing this fact, this study has been conducted to further explore the potential severity of arsenic contamination of groundwater in Parsa district of Nepal. The population of Parsa district is 494,888 and 90 % of this population use groundwater sources for drinking and other purposes. Groundwater and surface water samples were analyzed and socioeconomic situation of the study area was studied to analyze the accessibility of arsenic safe water for the people. The overall survey to determine arsenic concentration in the groundwater and surface water was carried out by ENPHO field kit .The results showed that 30 % of the samples exceeded WHO drinking water quality standard and 12 % of them exceeded Nepal's Interim drinking water standard which was set at 50 og/1. Arsenic contamination is found to be higher in shallow aquifer than deep aquifer and all the areas as well as all the tube-wells tested in the community were not found contaminated by arsenic. One village was found to be at risk of arsenic poisoning as 36 % of the shallow tube-wells have been shown to have high level of arsenic concentration of 50 og/l or more. A set of questions was asked to the villagers to gather information on social economics condition and access to drinking water. It was observed that only 29 % of villagers had low level of awareness and they were not concerned about the severity and ultimate effects of arsenic. Hence, building awareness and drinking of arsenic safe water might be the immediate relief from the situation. Hence, this research study has come up with the best available ways for the poor villagers to acquire access to safe drinking water. | ||
| 650 | 0 |
_aDrinking water _xArsenic content _zNepal |
|
| 700 | 0 |
_aPreeda Pakpian, _eChairperson |
|
| 700 | 1 |
_aSpeets, Jan A, _eExamination committee |
|
| 700 | 1 |
_aAnnachhatre, Ajit P., _eExamination Committee |
|
| 700 | 1 |
_aSatoh, Hiroyasu, _eExamination Committee |
|
| 710 | 2 |
_aJoint Japan, _eScholarship donor |
|
| 710 | 2 |
_aWorld Bank Graduate Scholarship Program, _eScholarship donor |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-03-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08218 |
||
| 907 |
_a.b11923970 _bmnait _cu |
||
| 902 | _a240417 | ||
| 998 |
_b0 _c040430 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120707616 _bCREATED : 2014-04-02 _cRECORD # : i12756568 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160051297 _bCREATED : 2016-05-24 _cRECORD # : i1299036x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c1128 _d1128 |
||