| 000 | 03423nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818222655.0 | ||
| 008 | 250898 th eng | ||
| 035 | _a.b1064247x | ||
| 099 | 9 | _aAIT Thesis no.HS-91-29 | |
| 100 | 1 | _aRajbanshi, Ram Dayal | |
| 245 | 1 | 0 | _aStrategy formation for computer application in the Agricultural Development Bank of Nepal |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a182 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-91-29 |
|
| 500 | _aA thesis submitted in partial fulfillment of t he requirements for the degree of Master of Science, School of Engineering and Technology | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1991 | ||
| 520 | _a Computer application in the Agricultural Development Bank of Nepal is not easy like in the organizations of other developing countries. Therefore, the study aims to explore strategy for computerization in the Bank considering the prevailing environmental conditions and problems due to the existing manual system of the Bank. The findings indicate that there are some conducive environmental conditions as well as constraint factors to compute r application in the Bank. The conducive environmental conditions include hardware and software availability , training facility, users{u2022} attitudes and the Bank's procedures; whereas, the constraint factors include capital, availability of computer experts, electricity and telephone facility. Based on the evaluation of field interviews with ADBN staff and review of the Bank ' s documents, there i s greater need f or computer application in the Bank, especially f or daily transactions (Operational Information System) at field offices and statistical operations at each level of the Bank. Considering the feasible and constraint factors as well as the major needs of the Ban k, the Bank should go for computerization with a start-up system. The start-up system should include the all branch offices of Terai Region, branch offices of major valleys and statistical operations at each level of the Bank. Regarding hardware ands of software selection, the start- up system should involve micro compute r system, Micro Banker banking package and Dbase IV application package. Based on the experience of t he start -up system and t he environmental conditions of future , the Bank can expand the computer system f or better performance. | ||
| 650 | 1 | 0 |
_aBanks and banking _xNepal _xAutomation |
| 700 | 1 |
_aKammeier, Hans Detlef, _eChairperson |
|
| 700 | 1 |
_aWickramanayake, B.W.E., _eExamination Committee |
|
| 700 | 1 |
_aGonzales, Jr. R. L., _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Government o f the Netherlands, _eScholarshkp Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-91-29 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17612 |
||
| 907 |
_a.b1064247x _bmnait _cs |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120744312 _bCREATED : 2014-05-30 _cRECORD # : i12806067 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120375505 _bCREATED : 2016-02-06 _cRECORD # : i13013312 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c113266 _d113266 |
||