| 000 | 03763nas|a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818222701.0 | ||
| 008 | 070400s1999 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11784404 | ||
| 099 | 9 | _aAIT Thesis no.AC-99-39 | |
| 100 | 0 | _aVa Hong | |
| 245 | 1 | 2 | _aA strategy to develop sustainable land-use through agroforestry and community forestry in Cambodia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 |
_a122 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. AC-99-39 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aThere is augmentation that the agroforestry and community forestry for the sustainable land use development has the decisive eminence. People are encountering various predicaments due to the devitalization of forest resources. These problems have distressed the human being in their day to day life. Problems, like shortage of food, fuelwood, fodder, timber are their major concern in day to day life need for indigenous people's. Nucleus of the current study is to assess the aptitude of agroforestry and community forestry in the natural forest areas of every village. Field findings were analyzed to draw the conclusions and derive recommendations to develop agroforestry and community forestry for the sustainable development of the natural forest community for villages. Decree of the study showed that the villagers of the study areas are excessively poor, are much anxious for their better livelihood. Villagers are trying their best through diverse approaches of farming systems, for example, growing combination of agricultural crop species in the same piece of land, practicing agroforestry, based on their own experiences and knowledge, it was also lmow that, same piece of land is providing more income through agroforestry practices. Community forestry does not exist in the field. However, natural forests are separated for the villager's management by the concern Government authority. Villagers of the natural forest s areas exhibited much interest towards having community forestry and they have also suggested that the community forestry should be managed through the active participation of the users. Based on the field survey, discussion and analysis of the results, three sets of recommendation are being proposed as, recommendation such as for mapping of the study areas, cultural traditional belief, community forestry development, agroforestry development, and for further research on upland of Ratanakiri Province. | ||
| 650 | 0 |
_aSustainable forestry _zCambodia |
|
| 650 | 0 |
_aAgroforestry _zCambodia |
|
| 700 | 1 |
_aHansen, Gunner Kjer, _eChairperson |
|
| 700 | 1 |
_aWebb, Edward L., _eExamination Committee |
|
| 700 | 1 |
_aShivakoti, Ganesh P., _eExamination Committee |
|
| 710 | 2 |
_aSwedish International Development Cooperation Agency (Sida), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AC-99-39 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12644 |
||
| 907 |
_a.b11784404 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c000407 _dm _ea _fu _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120583942 _bCREATED : 2013-10-06 _cRECORD # : i12731389 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160081906 _bCREATED : 2016-05-18 _cRECORD # : i12981114 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c113301 _d113301 |
||