| 000 | 03691nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818222942.0 | ||
| 008 | 110398 th eng | ||
| 035 | _a.b10649505 | ||
| 099 | 9 | _aAIT Thesis no. 990 | |
| 100 | 0 | _aSupanon Sriyong | |
| 245 | 1 | 0 | _aStudies on yield and chemical composition of paddy influenced by nitrogen fertilization as a basis of development of diagnostic and therapeutic methods |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1976 |
||
| 300 | _a84 p. | ||
| 490 | 1 |
_aThesis ; _vno. 990 |
|
| 500 | _aA Thesis submitted in partial fulfillment of the requirements for the degree of Master of Science of the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1976 | ||
| 520 | _aQuantitative methods of evaluating and controlling the nutritional status of spring sown cereals on the basis of their chemical composition has been satisfactorily applied to agricultural practice in some European countries. Since the growth conditions in Thailand are in favour of such methods and since the rice yields are very low the possibility of transferring the method, to paddy was investigated. In field experiments, urea was applied to paddy in 4 amounts, all given at transplanting time or half of the amounts given at transplanting time and the other half at maximum tillering stage. Chemical composition of the aerial parts of plants. were determined periodically during the growth period and relationships between the chemical composition at a fixed dry matter weight level and N application on the one hand, and chemical composition of final yield on the other hand, were studied. The relationships were in principle similar to those found in the crops in Europe making it possible to transfer above methods to paddy cultivation and to develop preliminary models of (1) correcting the chemical composition of the young rice plant from one dry matter weight level to another (2) diagnosis of nutritional status of the young rice plant together with yield prognosis and (3) N therapy in form of N topdressing in order to control the chemical .composition of the growing crop with the aim of enlarging and improving the grain yield, Further, it was shown that splitting up of the N application in basal dressing and topdressing was superior to undivided N-fertilization meaning that N topdressing, which is the necessary procedure in using above methods is also the best. | ||
| 650 | 1 | 0 |
_aRice _xFertilizers and manures _xResearch |
| 700 | 1 |
_aNielsen, Jens Moller, _eChairperson |
|
| 700 | 1 |
_aPaiboon Prabhudham, _eExamination Committee |
|
| 700 | 1 |
_aSingh, Gajendra, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of Netherland, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 990 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23861 |
||
| 907 |
_a.b10649505 _bmnait _cx |
||
| 902 | _a260402 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003039657 _bCREATED : 1994-05-19 _cRECORD # : i10834308 _dLPATRON : 1017213 _eLCHKIN : 2004-10-26 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003039665 _bCREATED : 1994-05-19 _cRECORD # : i1083431x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160089958 _bCREATED : 2016-04-28 _cRECORD # : i12962302 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c114373 _d114373 |
||