| 000 | 02860cas a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260818223150.0 | ||
| 008 | 110910s1984 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10651238 | ||
| 099 | 9 | _aAIT Thesis no.AE-84-18 | |
| 100 | 1 | _aSurono-Waspodo, Ingrid Suryanti | |
| 245 | 1 | 0 | _aStudy of the selected Tetra Pak packaging operations in Indonesia and Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1984 |
||
| 300 | _a55 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-84-18 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources & Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1984 | ||
| 520 | _aA survey was conducted to investigate the microbial quality of UHT products in order to find out possible cause of defects and to draw up recommendations for quality improvement. It was carried out in close collaboration with selected milk plants in Thailand and Indonesia using the sampling procedures prescribed by the military standard 105D and the recommendations of Tetra Pak and dairy firms. The results of the laboratory test on the unsterile samples revealed the presence of organisms and flora species which were found through thermoresistance test, pH of PCA test ,gram stain, morphological analyses and catalase test, that some of the organisms are either thermoresistant or non-thermoresistant types. In addition to these, various mixed-flora species were identified. It was found that there is a high probability of contamination during the packaging processes, i.e., changing of strips, changing roll of paper, starting of production, and thus, proper disinfection and control measures should be observed during packaging. In doing so, the presence of non-thermoresistant bacteria due to further contamination during handling operations can also be minimized. | ||
| 650 | 0 | _aPackaging | |
| 700 | 1 |
_aMol, J.J., _eChairperson |
|
| 700 | 1 |
_aJindal, Vinod Kumar, _eExamination Committee |
|
| 700 | 1 |
_aShanker, Kripa, _eExamination Committee |
|
| 710 | 2 |
_aThe ASEAN-USAID Scholarship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-84-18 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20800 |
||
| 907 |
_a.b10651238 _bmnait _cs |
||
| 902 | _a240625 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120582282 _bCREATED : 2014-07-02 _cRECORD # : i12759053 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120303580 _bCREATED : 2016-05-25 _cRECORD # : i12992872 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c115027 _d115027 |
||