| 000 | 03834nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818223258.0 | ||
| 008 | 290998s1994 th r 0000|0 eng d | ||
| 035 | _a.b11407074 | ||
| 099 | 9 | _aAIT Thesis no. ET-94-11 | |
| 100 | 0 | _aNguyen Hung Quoc | |
| 245 | 1 | 2 | _aA study on the electrical energy requirements in a spinning factory in Vietnam |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a78 leaves +1 online resource | ||
| 490 | 1 |
_aThesis ; _vno. ET-94-11 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThis study was performed in order to determine the electricity conservation potential in a chosen spinning mill in Vietnam - the Hanoi Combined Spinning and Knitting Enterprise (HANOSIMEX). Attention was focused on the operation of air-conditioning system inside the mill. It was found that a significant saving of electricity can be obtained by using the open air loop operation of air washer within Hanoi weather conditions. The existing operation of airconditioning system at HANOSIMEX seems inefficient and sometimes causes negative saving in electricity consumption, due to the improperly chosen controlling method. A new operation procedure was proposed, which helps to reduce the energy consumption by almost 50%. A computer program was written in FoxPRO to facilitate the calculations. It was used to define the energy consumption and energy saving of different modes of air-conditioning system operation. The results are given in the form of daily, monthly, and annual calculations. The results indicate that OPEN-loop operation can be benefit only if the control indicator is enthalpy of air, but not temperature. Energy savings in the range of 10 to 50% are theoretically possible for air-conditioning system at HANOSIMEX. The evaluation of both technical and economic potential saving of cogeneration application was performed for existing and proposed operation modes of air conditioning system with different scenarios. The results of analysis reveal that cogeneration with double effect absorption chillers can be attractive with the existing subsidized electricity costs, if the scenario of power matching was used. Cogeneration potential can be greatly increased if the electricity cost is at the level of 550 d/kWh (about 5 cent/kWh). In combination with the proposed operation mode of air conditioning system, cogeneration will give extra saving in energy and money, compared with the proposed operation alone. | ||
| 650 | 1 | 0 |
_aElectric power consumption _xVietnam _xForecasting |
| 700 | 0 |
_aSurapong Chiraratananon, _eChairperson |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 700 | 1 |
_aChen, Xavier, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of France, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-94-11 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B16225 |
||
| 907 |
_a.b11407074 _bmnait _cx |
||
| 902 | _a240403 | ||
| 998 |
_b2 _c951104 _dm _ea _fx _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003107389 _bCREATED : 1994-07-06 _cRECORD # : i11649884 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050002933397 _bCREATED : 1994-07-06 _cRECORD # : i11649896 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120367221 _bCREATED : 2016-06-13 _cRECORD # : i13033244 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c115373 _d115373 |
||