| 000 | 03952nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817171303.0 | ||
| 008 | 220616s2021 th uu m rtt 0 a eng d | ||
| 035 | _a.b12385670 | ||
| 099 | 9 | _aAIT Thesis no.ET-21-13 | |
| 100 | 0 | _aMakara Greadmeta | |
| 245 | 1 | 0 | _aBenefits of applying data analysis and machine learning to advanced metering infrastructure system |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2021 |
||
| 300 |
_a243 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ET-21-13 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Energy | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2021 | ||
| 520 | _aNowadays, electricity is one of the most important form of final energies and living without it is very difficult to imagine. For electrical energy market, the correct measurement of electricity consumption is essential for both providers and consumers. Therefore, the Advanced Metering Infrastructure system has been developed. It is an integrated system of meters, communications and data management systems that enables two-way communication between utilities and consumers in near real-time. According to these functionalities, the large and diverse datasets will be collected and stored much more than before. Only storing may not be useful so this study proposes several processes to leverage these consumption datasets for both utility and consumer aspects. Data analysis and machine learning have been selected to address all of the objectives by mainly using Python programming language. The results show that every proposed process can successfully provide benefits to both of them. For utility aspect, the developed distribution transformer monitoring system and the introduced meters phase-swapping algorithms can help reducing technical losses. Moreover, non technical losses can also be reduced by the developed electricity theft detection system based on machine learning classification algorithms. For consumer aspect, the proposed tariff changing evaluation process can provide suggestions to consumers individually in order to help reducing their electricity bills. The insights from the created consumption comparisons can also be provided to consumers for having more comprehension and useful information. Furthermore, the abnormal consumption data points can be identified by the developed anomaly detection system based on outlier detection algorithms. Finally, this study also presents the convenient solution to deliver aforementioned benefits to end-users by developing the Web Application. All of the proposed processes and solution by this study are suitable and can be adapted for any energy provider and consumer. | ||
| 650 | 0 |
_aElectric power distribution _xData processing |
|
| 650 | 0 |
_aElectric meters _xTechnological innovations |
|
| 650 | 0 | _aMachine learning | |
| 700 | 1 |
_aSingh, Jai Govind, _eChairperson |
|
| 700 | 1 |
_aSalam, Abdul P., _eExamination Committee |
|
| 700 | 0 |
_aWeerakorn Ongsakul, _eExamination Committee |
|
| 710 | 2 |
_aPEA-AIT Education Cooperation Project, _eScholarship Donor |
|
| 710 | 2 |
_aRoyal Thai Government Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-21-13 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16721 |
||
| 907 |
_a.b12385670 _bmnait _cm |
||
| 902 | _a240419 | ||
| 998 |
_b0 _c220616 _dm _eh _fm _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 909 |
_aBarcode : 30020220006228 _bCREATED : 2022-03-06 _cRECORD # : i13381507 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2022-03-06 _cRECORD # : i13381519 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c11621 _d11621 |
||