| 000 | 05830nas a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260818223641.0 | ||
| 008 | 080925s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12039810 | ||
| 099 | 9 | _aAIT Diss. no.NR-07-05 | |
| 100 | 1 | _aGnanavelrajah, Nalina | |
| 245 | 1 | 0 |
_aSustainable land-use options for enhancing carbon sequestration, plant diversity and productivity : _ba case of Khlong Yai Subwatershed, Thailand |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a1 online resource (134 p.) : _bill. |
||
| 490 | 1 |
_aDissertation ; _vno. NR-07-05 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Natural Resources Management, School of Environment, Resources and Development | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2007 | ||
| 520 | _aInappropriate agricultural land-use practices have resulted in key environmental degradation problems such as land degradation, loss of biodiversity, increased CO2 emission and reduced soil fertility. However, if properly planned agricultural land-uses can be part of the solution rather than a problem. Thus identifying agricultural land-uses that enhance carbon sequestration and biodiversity on one hand and reduce soil erosion and fertility loss on the other will contribute to the land-use sustainability. As the land-use decisions are affected by socioeconomic factors, land-use sustainability depends upon such factors as well. The study of agricultural land-use sustainability is of particular interest in Thailand where more than 40% of the country's area is occupied by agriculture. This study aimed to identify site-specific viable agricultural land-use options for agricultural sustainability in Khlong Yai sub-watershed of Thailand, integrating biophysical and socioeconomic factors. A step by step approach of estimating current level of carbon sequestration, plant diversity, soil erosion, land suitability and productivity was adopted and based on which sustainability of present land-uses was studied. A quadrate sampling technique was used to estimate the biomass and plant diversity of different land-uses. A household survey of the farmers managing the respective fields used for quadrate sampling was also conducted in order to collect household information including land management practices. The secondary data, such as the soil map, land-use map, climate and crop data were also used. Land suitability classification was performed following FAO framework of land evaluation. Viable land-use options were proposed under two different scenarios to improve agricultural sustainability depending on the sets of criteria. Among a potential set of biophysical and socioeconomic indicators, key factors were identified through the principal component analysis and finally sustainability models were built. The total biomass C, soil C, and total C stock of the agricultural land-uses in the study area were 8.5 million tons, 12.0 million tons and 20.5 million tons, respectively. Land-uses para rubber and mixed orchard had higher biomass/ha than coconut, coconut-cassava and eucalyptus which in turn had higher biomass/ha than the shrub crop land-uses, such as sugarcane, cassava and pineapple. In terms of plant diversity, the land- use orchard had the highest plant diversity and paddy had the lowest. Moreover, shrub crops, such as cassava under mono-cropping had lower plant diversity compared to tree crops, such as coconut under mono-cropping. The average potential annual soil loss of each land-use was ranged between 0.002 to 5.15 tons/ha/yr. Only 3% of agricultural land-uses have potential erosion rate higher than maximum permissible soil limit. With regard to the current land-uses and their biophysical suitability, 47% of the present land-uses are highly suitable, 46% moderately, 5% marginally and 2% are non-suitable. The land-use under coconut was found to have the highest economic return as shown by benefit cost analysis and sugarcane the least. About 7.6% of the present agricultural land-uses have long-term sustainability, 75.39% have medium-term, and 16.6% have short-term sustainability whereas less than 0.5% land area are either slightly or moderately unstable. Altogether 6 different models were generated that could be used to assess the sustainability. Alternative Land-use options are suggested for two different scenarios with different levels of constraints | ||
| 650 | 0 |
_aLand use _zThailand |
|
| 650 | 0 |
_aPlant diversity _zThailand |
|
| 650 | 0 |
_aCarbon sequestration _zThailand |
|
| 700 | 1 |
_aShrestha, Rajendra Prasad, _eChairperson |
|
| 700 | 1 |
_aSchmidt-Vogt, Dietrich, _eExamination Committee |
|
| 700 | 0 |
_aLal Samarakoon, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology, Thailand, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. NR-07-05 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B00688 |
||
| 907 |
_a.b12039810 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c080925 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050160057120 _bCREATED : 2008-09-25 _cRECORD # : i12574326 _dLPATRON : 1025167 _eLCHKIN : 2017-09-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 5 _iTOT CHKOUT : 20 _jTOT RENEW : 25 |
||
| 909 |
_aBarcode : 30050160056635 _bCREATED : 2008-09-25 _cRECORD # : i12574338 _dLPATRON : 1025186 _eLCHKIN : 2019-09-29 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 8 _iTOT CHKOUT : 20 _jTOT RENEW : 16 |
||
| 909 |
_aBarcode : 30050160001839 _bCREATED : 2016-01-03 _cRECORD # : i12887018 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c116785 _d116785 |
||