| 000 | 03986nas|a2200385 i 4500 | ||
|---|---|---|---|
| 005 | 20260818223744.0 | ||
| 008 | 270300s1999 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11783321 | ||
| 099 | 9 | _aAIT Thesis no.UE-98-12 | |
| 100 | 0 | _aMay Thin Zar Han | |
| 245 | 1 | 2 |
_aA system dynamics approach to environmental planning and management of solid waste : _ba case study of Yangon, Myanmar |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a134 leaves | ||
| 490 | 1 |
_aThesis ; _vno. UE-98-12 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science. School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology | ||
| 520 | _aThe rapid growth in population, intensive land-use for residential, commercial and industrial activities has led to many urban environmental problems. These problems are related to basic infrastructure and services, pollution from wastes and emissions, and loss or destruction of natural and cultural resources. Solid waste, in particular, has become one of the most serious problems in Yangon, the capital of Myanmar. Insufficient solid waste management is increasingly emerging as a significant cause of urban environmental degradation such as water, land and air pollution, which leads to negative effects on human health and the quality of life. In Yangon, the main disposal practice is open dumping system, which is not environmentally sound. In the long term, all these factors will affect sustainable urban development. The immediate challenge for the decision-makers and planners is how to improve the solid waste management system. The research focuses on the system dynamics approach, which is employed to study the solid waste problems of the city. This study emphasizes on the long-term planning of solid waste management facilities with an analysis of solid waste capacity and management system over 20 years time scale until 2020. System dynamics modeling offers an attractive tool for policy evaluation. Various policies have been experimented with the model to assess their impacts on the whole system performance. According to simulation experiments, different policies have different impacts to implement at different stages. Generally, the promotion of recycling, composting, public participation and raising fund, is the most appropriate policy for the long term environmental planning and management of solid waste in Yangon. The implementing sequence of each of these policies from the short to the long term can be specified based on financial feasibility criteria. Sanitary landfill development will be environmentally sound policy, especially for the longer run, but it can be materialized only when the financial criteria are allowed. The future research with the model within and beyond its current limits can facilitate the development of new lmow | ||
| 650 | 1 | 0 |
_aRefuse and refuse disposal _xMyanmar _xYangon |
| 700 | 0 |
_aNguyen Luong Bach, _eChairperson |
|
| 700 | 1 |
_aNurul Amin, A.T.M., _eExamination committee |
|
| 700 | 1 |
_aAnnachhatre, Ajit P., _eExamination Committee |
|
| 710 | 2 | _aSwiss Agency for Development Cooperation (SDC) | |
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-98-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12497 |
||
| 907 |
_a.b11783321 _bmnait _cu |
||
| 902 | _a250221 | ||
| 998 |
_b0 _c000328 _dm _ea _fu _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120426670 _bCREATED : 2000-03-28 _cRECORD # : i12183751 _dLPATRON : 1018673 _eLCHKIN : 2007-09-13 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 14 _jTOT RENEW : 23 |
||
| 909 |
_aBarcode : 30050160021282 _bCREATED : 2016-01-18 _cRECORD # : i12869211 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c117201 _d117201 |
||