| 000 | 03083nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260817161414.0 | ||
| 008 | 130598 th eng | ||
| 035 | _a.b11511606 | ||
| 099 | 9 | _aAIT Thesis no. AE-95-33 | |
| 100 | 1 | _aUllah, Md. Ekram | |
| 245 | 1 | 0 | _aAcclimation and culture of Penaeus monodon at low salinities in closed water system |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1995 |
||
| 300 |
_a70 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. AE-95-33 |
|
| 500 | _aA Thesis Submitted in Partial Fulfilment of the Requirement for the Degree of Master of Science, School of Environment, Resources, and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1995 | ||
| 520 | _aThree short experiments were conducted to determine the survival of Penaeus monodon postlarvae (PL20 ) in abrupt change to salinities from seawater ( 35 ppt) to freshwater and through 5 ppt and 1 ppt stepwise dilution over a period of 4-7 hours. The abrupt change of salinity resulted in 100 % mortality, while 100 3 survival was recorded at 1 ppt when the animals were allowed to stay relatively longer period of acclimation with minimum ranges of salinity changes. Following the survival test, shrimps were reared at different 2 salinities (0 , 1 , 2, 3, 4 and 20 ppt) for 75 days at a density of 40 shrimps/m in closed system. Results obtained from the rearing trials showed that growth and survival were not significantly different among the treatments. Near est mean weight was obtained from all the test salinities ranging from 6 . 06 ±. 38 g at 20 ppt and 6.62 ± .27 g at 4 ppt. The overall survival was low ( 30-40 %} registering the highest at 0 ppt and the lowest at 3 ppt. The apparent FCR values varied from 2. 5 to 2 . 9 among the treatments. Temperature ( 0 c), dissolved oxygen (mg/l), and pH played no significant difference within the treatments but total NH3 -N (mg/l) and TSS (mg/l) concentrations were significantly higher in treatment 1 ( 20 ppt) than the rest of the treatments | ||
| 650 | 1 | 0 | _aPenaeus monodon |
| 650 | 1 | 0 | _aShrimp culture |
| 700 | 1 |
_aLin, Chang Kwei, _eChairperson |
|
| 700 | 1 |
_aLittle, David C., _eExamination Committee |
|
| 700 | 1 |
_aHambrey, John B., _eExamination committee |
|
| 710 | 2 |
_aGovernment of Bangladesh/ Asian Development Bank (ADB), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-95-33 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15216 |
||
| 907 |
_a.b11511606 _bmnait _cv |
||
| 902 | _a240405 | ||
| 998 |
_b0 _c960710 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c14 | ||
| 909 |
_aBarcode : 30050120578223 _bCREATED : 2014-02-18 _cRECORD # : i12767049 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120372056 _bCREATED : 2016-02-06 _cRECORD # : i13011996 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c1177 _d1177 |
||