| 000 | 03661cas a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260818224120.0 | ||
| 008 | 110914s1996 th uu|m rtt |0 a1eng d | ||
| 035 | _a.b11616301 | ||
| 099 | 9 | _aAIT Thesis no.ET-96-20 | |
| 100 | 1 | _aMajdey, Mohamed | |
| 245 | 1 | 2 | _aA techno-economic analysis of photovoltaic systems in the Maldives |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1996 |
||
| 300 |
_a82 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ET-96-20 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1996 | ||
| 520 | _aMaldives is an island nation consisting of 1190 coral islands in the Indian Ocean separate from the Asia mainland with a population of about 245000. The main source of income is from tourism and fisheries. At present, Maldives imports all her commercial energy and therefore is vulnerable to external oil shocks. The current method of electricity generation in all the islands is using diesel generating systems. This study represents an analysis to investigate the possibility of introducing solar photovoltaic systems for atoll island electrification projects. The availability of solar radiation is analyzed for the design of photovoltaic systems. A method is proposed to estimate the solar radiation data for locations where measured solar radiation data is not available. For the case of Maldives, this method has been applied to estimate the solar insolation. Photovoltaic systems for applications such as centralized generating systems, single household systems, hybrid systems and water pumping systems are designed using optimum algorithms for such designs available in literature. The electricity demand for these systems were obtained from a survey carried out in a model island. The generating alternatives designed in the study have been economically compared with the present method of electricity generation. The analysis indicate that, though the photovoltaic generating systems at current market price of PV modules are expensive, due to the expected price reductions in PV modules by the year 1997, photovoltaic systems will become much cheaper with sepcific cost of generation of US$ 0.29/kWh as compared to diesel generating systems with a specific cost of generation of US$ 0.34/kWh. A survey conducted for this study shows that at present, the general Maldivian is relatively unaware of the potential use and drawbacks of the PV technology. The country lacks infrastructure to reliably measure solar radiation data and expertise in this field is lacking. | ||
| 650 | 0 |
_aPhotovoltaic power systems _zMaldives |
|
| 700 | 1 |
_aKumar, Sivanappan, _eChairperson |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 700 | 1 |
_aHeredia , J.B., _eExamination committee |
|
| 710 | 2 |
_aGovernment of Germany, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-96-20 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14704 |
||
| 907 |
_a.b11616301 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c970730 _dm _ea _fu _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120742456 _bCREATED : 2014-06-02 _cRECORD # : i12758565 _dLPATRON : 1024841 _eLCHKIN : 2014-11-23 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 4 |
||
| 909 |
_aBarcode : 30050120366496 _bCREATED : 2016-06-14 _cRECORD # : i13035423 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c118712 _d118712 |
||