| 000 | 04014nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818224141.0 | ||
| 008 | 091198 1986 th r 0000|0 eng d | ||
| 035 | _a.b10667982 | ||
| 099 | 9 | _aAIT Thesis no.HS-86-01 | |
| 100 | 1 | _aHelling, Andrew Louis | |
| 245 | 1 | 0 |
_aTechnology adaptation for rural development : _bassessing Thailand's micro-hydropower program |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1986 |
||
| 300 | _a258 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-86-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1986 | ||
| 520 | _aA comprehensive assessment of the Thai National Energy Administration's Micro-Hydropower (MHP} Program is carried out in the general context of evaluating participatory rural infrastructure development programs. Principle aspects studied include: technical adaptation of component designs and construction methods, institutional forms and linkages, and benefits realized by participating village communities. Data collection methods employed were study of project documents, direct participant observation in planning and implementation activities, and scanning surveys/rapid appraisal of rural project sites. Findings centered on the adaptation of designs to maximize use of local resources-at the village level for civil works and within the urban sector for manufactured hydro-electric components; on the importance of flexible response and of vertical and horizontal linkages to the effectiveness of the program implementation unit; on the role of participation in the function of Village Electricity Cooperatives; and on the limited application of MHP generated electricity for non-domestic applications in project areas. Problems identified include inequitable exclusion of some low income-labor contributing households from consumption of electricity; lack of income, employment, and savings generating application of electricity in project areas; reported frequent outages and potential future limitations on peak power consumption; and the lack of a systematic project selection approach to planning MHP projects. Exploratory analyses are carried out of the feasibility of revolving credit provision for financing household connections, of initiating cooperative village rice-milling components in project areas, of reducing per-household investment costs and increasing reliability by implementing mixed DC/AC delivery systems, and of implementing a rational area-based integrated framework for MHP-grid extension planning in hilly regions. Recommendations follow based on these discussions for maximizing benefits realized by rural households from investments in rural electrification in remote regions with decentralized hydropower potential. | ||
| 650 | 1 | 0 |
_aTechnology _xThailand |
| 650 | 1 | 0 |
_aRural development _xThailand |
| 700 | 1 |
_aDemaine, Harvey, _eChairperson |
|
| 700 | 1 |
_aLucas, N.J.D., _eExamination Committee |
|
| 700 | 0 |
_a Prida Thimakorn, _eExamination Committee |
|
| 700 | 1 |
_a Yapa, Lakshman S., _eExamination Committee |
|
| 710 | 2 |
_aCanadian International Development Agency-Broad Based Development Program (CIDA-BBDP), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-86-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19709 |
||
| 907 |
_a.b10667982 _bmnait _cs |
||
| 902 | _a260107 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120734081 _bCREATED : 2014-05-21 _cRECORD # : i12802323 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120305692 _bCREATED : 2016-01-06 _cRECORD # : i13007737 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c118846 _d118846 |
||