| 000 | 03220nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818224215.0 | ||
| 008 | 260698 th eng | ||
| 035 | _a.b10669942 | ||
| 099 | 9 | _aAIT Thesis no. IE-90-9 | |
| 100 | 1 | _aChou, Chia-chan | |
| 245 | 1 | 0 | _aTechnology transfer through direct foreign investment and its impact on the electronic and electrical appliances industry in Taiwan |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a85 p. | ||
| 490 | 1 |
_aThesis ; _vno. IE-90-9 |
|
| 500 | _a A thesis submitted in partial fulfillment of requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aTechnology transfer through direct foreign investment has been recognized as playing a major role in accelerating the transition of developing countries to modern industrial economic societies. The main emphasis of this t he study is to review the theory of technology transfer through direct foreign investment and derive mathematical models to assess the impact of technology transfer through direct foreign investment on the product output effect , employment effect, technical efficiency , return to scale , and export effect in electronic and electrical appliances industry in Taiwan . Results of the study indicate that technology transfer through direct foreign investment has contributed to positive product output effect , positive employment effect , greater technical efficiency , inclusive result on return to scale, and growth of export. It is obviously seen that technology transfer through direct foreign investment helped significantly in the development of Taiwan ' s electronic and electrical appliances industry through technology brought in. In the long run , efforts should be intensified to catch up not only by selecting existing technologies that are accessible and appropriate to the technological status of Taiwan but also improving it quickly for use by business and through more research and development in order to get more profit and improve competitiveness in the world market. | ||
| 650 | 1 | 0 |
_aTechnology transfer _xTaiwan |
| 650 | 1 | 0 |
_aElectronic industries _xTaiwan |
| 700 | 1 |
_aTang, John C.S., _eChairperson |
|
| 700 | 1 |
_aNagarur, Nagendra N., _eExamination Committee |
|
| 700 | 1 |
_aRamanathan, Krishnamurthy, _eExamination Committee |
|
| 710 | 2 |
_aThe government of R.O.C., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IE-90-9 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18501 |
||
| 907 |
_a.b10669942 _bmnait _cs |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120821508 _bCREATED : 1995-10-16 _cRECORD # : i10861373 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160076195 _bCREATED : 2016-04-20 _cRECORD # : i12940513 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c119059 _d119059 |
||