| 000 | 03684cas|a2200445 i 4500 | ||
|---|---|---|---|
| 005 | 20260818224341.0 | ||
| 008 | 190499s1985 th uzm rtt 00| a1eng d | ||
| 035 | _a.b10673568 | ||
| 099 | 9 | _aAIT RSPR no. HS-85-01 | |
| 100 | 1 | _aFernando, Indrani Mary Shantha Kumari | |
| 245 | 1 | 0 | _aThai farmers' reactions to the introduction of innovations |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1985 |
||
| 300 | _a118 p. | ||
| 490 | 1 |
_aResearch studies project report ; _vno. HS-85-01 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aResearch Studies Project Report (M. Eng.) - Asian Institute of Technology, 1985 | ||
| 520 | _aThis study seeks for an answer for the partly unsolved problem of why the villagers are reluctant to accept agricultural innovations, specially among the traditional Thai farmers. In the developing countries, most agricultural plans such as the Green Revolution have failed to achieve the anticipated targets of the implemented plans. The major objective of this study is to investigate the farmers reactions towards agricultural innovations by understanding the socio-economic and cultural factors which are interrelated in relation to farmers adoption and rejection of agricultural innovations. The Most important and surprising factor that emerged from this research study is that the most of the farmer respondents were aware of new techniques as early as in 1968. The overall impression of the farmer respondents is that new technology is not necessarily an important factor for higher yield. But traditional factors such as rainfed farming and farmers' diligence were considered as the priorities. Furthermore, social values such as mutual aid is highly valued by the farmers for their farming practices. Innovations had penetrated into the farming communities to a certain extent, but socially accepted economic practices such as mutual aid are imbedded into the social and economic life of these poverty stricken farming communities. More specific researches should be conducted for better understanding of farmers reactions as well as their capacities to accept agricultural innovations. | ||
| 650 | 1 | 0 | _aAgricultural innovations |
| 700 | 1 |
_aWeber, Karl E., _eChairpeson |
|
| 700 | 0 |
_aSopin Tongpan, _eExamination Committee |
|
| 700 | 1 |
_aGonzales, Jr. R. L., _eExamination Committee |
|
| 710 | 2 |
_aThe Canadian International Development Agency (CIDA), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. HS-85-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19850 |
||
| 907 |
_a.b10673568 _bmnait _cx |
||
| 902 | _a260106 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 942 | _c21 | ||
| 909 |
_aBarcode : 30050002891181 _bCREATED : 1995-10-16 _cRECORD # : i10865986 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003125928 _bCREATED : 1995-10-16 _cRECORD # : i10865998 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160114244 _bCREATED : 2016-07-04 _cRECORD # : i12927831 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120930275 _bCREATED : 2019-11-29 _cRECORD # : i13234894 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c119643 _d119643 |
||