| 000 | 03523nam a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260818224435.0 | ||
| 008 | 260227s20269999th mm 000 0 eng d | ||
| 035 | _a.b12481610 | ||
| 099 | 9 | _aAIT Thesis no.GD-25-11 | |
| 100 | 1 | _aMary Paula | |
| 245 | 1 | 0 |
_aThe evolution of gender roles in displacement : _ba study of two IDP camps in Karenni State, Myanmar |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2025 |
||
| 300 |
_a187 leaves : _bill.+ _e1 Online resource |
||
| 490 | 1 |
_aThesis ; _vno. no.GD-25-11 |
|
| 500 | _aA thesis submitted in patial fulfillment of the requirements for the degree of Master of Science in Gender and Development Studies | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2025 | ||
| 520 | _aThis study examined the evolving gender roles among internally displaced persons (IDPs) in Karenni State, Myanmar, following the 2021 military coup and subsequent conflict. The study investigated how displacement disrupted traditional gender norms, redefied productive, reproductive, and community roles for men and women. Data was gathered through two focus group discussions, thirteen in-depth interviews with displaced individuals and eight key informant interviews with camp management, humanitarian workers, CSOs, and local authorities{u2019} members. The research highlighted the gendered vulnerabilities and coping strategies emerging in this crisis. The findings revealed that while women have assumed expanded responsibilities as heads of households, income earners, and community leaders, these shifts have often come with increased burdens, heightened vulnerabilities, and persistent structural inequalities. Men, in turn, experienced a crisis of identity due to the disruption of their traditional provider roles, with some facing psychological distress, loss of social status and in some cases, resorting to negative coping mecha. The study highlighted both the empowering and disempowering aspects of gender role changes during conflict displacement, demonstrating that while displacement can foster resilience and transformation, it can also reinforce patriarchal norms and exacerbate gender-based violence. The thesis concluded with practical recommendations for state and social actors, emphasizing the need for targeted support services, gender-sensitive policies, and community-based initiatives to promote gender equality and empower displaced communities in Karenni State. Future research is suggested to further explore specific aspects of gender dynamics in displacement and to track long-term changes in gender roles in a post conflict context. | ||
| 650 | 0 |
_aSex roles _zBurma |
|
| 650 | 0 |
_aWomen and war _zBurma _xSocial conditions |
|
| 650 | 0 |
_aInternally displaced persons _zBurma _xSocial aspects |
|
| 700 | 1 |
_aBanerjee, Paula, _eChairperson |
|
| 700 | 1 |
_aDoneys, Phillippe, _eExamination Committee |
|
| 700 | 1 |
_aKusakabe, Kyoko, _eExamination Committee |
|
| 710 | 2 |
_aInstitutite of International Education (IIE), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. no.GD-25-11 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23704 |
| 907 |
_a.b12481610 _bmnarc _ca |
||
| 902 | _a260312 | ||
| 998 |
_b0 _c260312 _dm _eh _fa _g0 |
||
| 945 | _lmngc | ||
| 942 | _c14 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-02-27 _cRECORD # : i13578832 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c119976 _d119976 |
||