| 000 | 03414nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260819085207.0 | ||
| 008 | th eng | ||
| 035 | _a.b1168673x | ||
| 099 | 9 | _aAIT Thesis no. EV-97-03 | |
| 100 | 0 | _aAnchalee Natikool | |
| 245 | 1 | 0 | _aTreatment of domestic wastewater with chemical precipitation |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1997 |
||
| 300 | _a71 leaves | ||
| 490 | 1 |
_aThesis ; _vno. EV-97-03 |
|
| 520 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1997 | ||
| 520 | _aThis study investigates the feasibility for the operation of domestic wastewater treatment by chemical precipitation. In this study AIT wastewater was employed as a domestic wastewater being treated. Three coagulants which are ferric chloride, polyaluminium chloride and ferric sulfate were employed as a coagulants. Jar test which was used to determine the optimum coagulant dosage and pH results that the most appropriate coagulant, among above three coagulants, for applying with AIT wastewater treatment is fenic chloride. The optimum dosage and pH of ferric chloride are 400 mg/l and 8.0 respectively. By applying ferric chloride as a coagulant for AIT wastewater treatment through a chemical precipitation, it is found that the effluent concentration are met requirement of the DEG. The effluent concentration and the removal efficiency for removal of BOD, TSS, TDS, Org-N and TP, which are 16 mg/l, 4 mg/l, 15 mg/l, 4 mg/l, and 0.4 mg/l respectively, and 70%, 89%, 32%, 33% and 80% respectively, can be achieved through chemical treatment system. From comparison between chemical treatment process and biological treatment process, it is interesting to indicate that the chemical treatment process has more advantages over the biological treatment process. As above it can be indicated that chemical wastewater treatment is an acceptable method for domestic wastewater treatment, and can replace the conventional biological treatment system. | ||
| 650 | 1 | 0 |
_aSewage _xPurification _xPrecipitation |
| 700 | 0 |
_aSamorn Muttamara, _eChairperson |
|
| 700 | 0 |
_aChongrak Polprasert, _eExamination Committee |
|
| 700 | 1 |
_aHa, Sung Ryong, _eExamination Committee |
|
| 710 | 2 |
_aElectricity Generating Authority of Thailand, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-97-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14290 |
||
| 907 |
_a.b1168673x _bmnait _cy |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c971208 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120600779 _bCREATED : 1996-11-07 _cRECORD # : i12035877 _dLPATRON : 1017647 _eLCHKIN : 2005-07-12 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050120600761 _bCREATED : 1996-11-07 _cRECORD # : i12035889 _dLPATRON : 1017647 _eLCHKIN : 2005-09-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 21 _jTOT RENEW : 14 |
||
| 909 |
_aBarcode : 30050160078571 _bCREATED : 2016-05-23 _cRECORD # : i12986264 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c123006 _d123006 |
||