| 000 | 03423nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260817171522.0 | ||
| 008 | 011098s1996 th r 0000|0 eng d | ||
| 035 | _a.b11616283 | ||
| 099 | 9 | _aAIT Thesis no.ET-96-22 | |
| 100 | 0 | _aTran Minh Khoa | |
| 245 | 1 | 0 |
_aBiomass energy in Vietnam : _ban experimental study on emissions from domestic cookstoves |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1996 |
||
| 300 |
_a124 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ET-96-22 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1996 | ||
| 520 | _aThis report presents the results of a study on techno-environmental assessment of biomass as a source of energy in Vietnam. It shows that the potential of biomass for energy in Vietnam is substantial. Annually, about 13 million tonnes of agricultural residues (equivalent to 383 PJ), 18 million tonnes of logging and wood processing residues (equivalent to 123 PJ), can be potentially used for energy in addition 25 million m 3 of fuelwood (274 PJ) used currently. Also, the recoverable animal and human wastes can potentially generate biogas equivalent to 19 PJ. In addition, biomass produced during replantation of coconut and rubber trees could potentially provide annually about 6.58 and 8.38 PJ respectively. Saving energy through efficiency improvement of biomass energy system can potentially conserve large amounts of fuels and reduce total emission of pollutants as well. This study shows that total saving of biomass fuels can reach about 17 million tonnes annually with corresponding decrease in emissions. The potential of electricity generation from wood industry and selected agro-industries (rice mill and sugar mill) has been studied in Vietnam. The potential is found to be as high as 22% of total power generation by the electric utilities in Vietnam in 1992. Experimental study of domestic biomass energy systems (cookstove) hasĀ· been undertaken for two types of stoves (Thai and Phillippines) for determining the emission factor of pollutants. An experimental set up with measurement facilities of pollutant concentration has been set up for this purpose. From the experimental studies, it is estimated the emission factors (g/kg) of CO2, CO, NO are in the ranges of 1917 - 2506, 73-484, 0.02 - 0.47 respectively. | ||
| 650 | 1 | 0 |
_aBiomass energy _xVietnam |
| 700 | 1 |
_aBhattacharya, Sribas C., _eChairperson |
|
| 700 | 1 |
_aKumar, Sivanappan, _eExamination Committee |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of France, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-96-22 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14708 |
||
| 907 |
_a.b11616283 _bmnait _cy |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c970730 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120742431 _bCREATED : 2014-05-02 _cRECORD # : i12758115 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120366470 _bCREATED : 2016-06-14 _cRECORD # : i13035459 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c12539 _d12539 |
||