| 000 | 03316nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260819090240.0 | ||
| 008 | th eng | ||
| 035 | _a.b11700233 | ||
| 099 | 9 | _aAIT Thesis no.ET-97-33 | |
| 100 | 0 | _aDang Hoang An | |
| 245 | 1 | 0 |
_aVoltage control in power systems : _ba case study of Vietnam |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1997 |
||
| 300 |
_a202 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ET-97-33 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1997 | ||
| 520 | _aVoltage control problem in power systems is one of the most important aspects of modern power system operation and planning. Voltage is one of the basic parameters indicating the quality of supplied energy. Optimization of voltage and reactive power, together with economic load dispatch, ensures not only minimum cost but also reliable and secure operation of the system. The aim of the present study is to critically assess the voltage situation in Vietnam power system network and to find measures to solve its inherent voltage problem. Analysis of present voltage/reactive power controlling practices is carried with the help of load flow studies for different operating scenarios. Optimal Power Flow (OPF) has been utilized to exploit the available reactive power resources to overcome voltage problem. Problem of reactive power planning has been studied for situations before and after the application of Optimal Power Flow. Optimal Power Flow is used popularly by electric utilities around the world to ensure the optimal combination of existing voltage/reactive power controlling devices before considering the installation of new devices. This allows utilities to avoid considerable investment. It has been found that Optimal Power Flow can be utilized to decide the optimal settings of generators and transformer tappings in the daily operation of Vietnam power system. Although OPF could not solve the voltage problem in the network completely, it helps in reducing the transmission loss. Further measures, such as installation of new capacitors have been suggested to mitigate the voltage problem. | ||
| 650 | 1 | 0 |
_aElectric power systems _xVietnam _xControl |
| 700 | 1 |
_aSrivastava, Suresh Chandra, _eChairperson |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 700 | 1 |
_aMalik, Arif Saeed, _eExamination committee |
|
| 710 | 2 |
_aSwedish International Development Authority (SIDA), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-97-33 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B13728 |
||
| 907 |
_a.b11700233 _bmnait _cy |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c980410 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120713184 _bCREATED : 2014-04-02 _cRECORD # : i12756672 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120366066 _bCREATED : 2016-06-14 _cRECORD # : i13036245 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c127061 _d127061 |
||