| 000 | 05299nas|a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260817172139.0 | ||
| 008 | 050810s2004 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11968254 | ||
| 099 | 9 | _aAIT Thesis no.UE-04-11 | |
| 100 | 1 | _aSultana, Haque | |
| 245 | 1 | 0 |
_aCapacity building for environmental management of secondary cities in Bangladesh : _ba case study of Bogra Municipality |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2004 |
||
| 300 |
_a182 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. UE-04-11 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2004 | ||
| 520 | _aThe rapid urbanization in Bangladesh is continuously pressurizing the urban environment and has resulted in its deterioration. These environmental issues are required to be focused in the secondary cities or municipalities because these institutions are having lack of managerial and technical capabilities in environmental aspect as well as its overall management. An appropriate Environmental Management System (EMS) can release the pressure on environment and provide better quality of services efficiently. To develop an appropriate EMS, it is required to determine the quality of services and the existing environmental issues and its management. A household survey, interviews of the municipality personnel and in-depth interview of the key personnel in different level are used to determine the quality of services and environmental issues and the capacity. From the household survey, maintenance of road, bridge and culvert the respondents have satisfaction level 40.0 to 59.0 percent whereas the other services have satisfaction level 0 to 19.0 percent. The respondents also identified waste management and drainage as high level problems in the Bogra municipality at present whereas waste management and mosquito are medium level and air pollution and traffic congestion are low-level problems. In the case of sanitation, most of the respondents reported that they have their own sanitation and most sanitary outlets are connected with open drain. This gives rises to drainage and mosquito problems. The community people are willing to pay different amount for different type of services, which varies from Tk 2.0 to Tk 150.0. The willingness to pay indicates that the respondents are interested to get the quality service by giving money to municipality. Unfortunately, the municipality does not provide enough effort to collect taxes for providing services. Based on the secondary information and the in-depth interview it is found that the existing organogram, in terms of number of personnel and the qualifications required, does not match with the environmental problems and issues that need to be addressed by the municipality. Although the total allocated number of human resources is sufficient, they need to be allocated properly. In most of the municipalities and also it is needed to improve the qualifications requirement to provide better environmental services. The research findings suggest that giving training is not enough. Trained personnel need to be placed in proper positions from which they can be utilized their training for improving the environmental services required by the residents. The interrelationships among the different section within the municipality and also with other organization need to revise for making common platform to work together. The provision of skilled human resources, the institutional capacity, clear definitions of environmental issues and policies are identified as the main barriers for municipalities. Revision of organizational structures, integration of different level of organizations, revision of organogram and training program for the unskilled personnel, appropriate policy and law enforcement are identified from the in-depth interview and respondents' suggestion for overcoming the barriers for municipalities to develop a better environmental management system. | ||
| 650 | 0 |
_aEnvironmental management _zBangladesh |
|
| 700 | 1 |
_aAmin, A.T.M. Nurul, _eChairperson |
|
| 700 | 1 |
_aSajor, Edsel E., _eExamination Committee |
|
| 700 | 1 |
_aShipin, Oleg V., _eExamination Committee |
|
| 710 | 2 |
_aThe Government of the Netherlands, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-04-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B09043 |
||
| 907 |
_a.b11968254 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c050810 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120801930 _bCREATED : 2005-05-08 _cRECORD # : i12455325 _dLPATRON : 1024754 _eLCHKIN : 2014-02-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120801963 _bCREATED : 2005-05-08 _cRECORD # : i12455337 _dLPATRON : 1023807 _eLCHKIN : 2013-04-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 7 |
||
| 909 |
_aBarcode : 30050160020318 _bCREATED : 2016-01-20 _cRECORD # : i1287131x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c14993 _d14993 |
||