| 000 | 05413nas|a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260817172420.0 | ||
| 008 | 061204s2006 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12001855 | ||
| 099 | 9 | _aAIT Thesis no.UE-06-16 | |
| 100 | 0 | _aNguyen Minh Thu | |
| 245 | 1 | 4 |
_aThe challenge of urban river governance in a transition economy : _ba case study of Saigon River in Hochiminh City, Vietnam |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2006 |
||
| 300 |
_a92 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. UE-06-16 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2006 | ||
| 520 | _aThe thesis focuses on present-day management of Saigon River in Hochiminh City (HCMC), a river that in recent decades since the Doi Moi has been subjected to an unprecedented multiple and intensive use and water degradation. It describes and assesses existing legal management framework, lines of authority, administrative strictures and practices of Saigon River from the normative framework of integrated river management, with especial emphasis on the multi-stakeholder participatory component of the latter. The thesis describes the overlapping pattern and the lack of coherence of current official definitions of government agencies involved in one way or another with the river and its resources. It also describes and explains how administrative separatism has fragmented the tasks and activities of river management; at the same time, omitting a fundamental concern of managing the river as an ecological whole wherein both conservation agenda and optimization of societal benefits and welfare are kept in a good balance. This study also looks into the pervasive problem of bureaucratic, top-down style of leadership and how this stymies the development of a high degree of participation by wide range of groups and communities with keen interests on the state of the river and its management. One of its findings is that in the absence of a common problem frame or platform of action on Saigon River, stakeholders remain to be ill-defined, and lack self-awareness and positive attitude to perform such role through active participation in management and decision-making. The thesis argues that these aforementioned factors pose a major difficulty and constraint in developing an integrated and participatory river management for Saigon River or, even at least, in moving current management activities closer to this approach. It further argues that these problems directly bearing on the fragmented and ineffective river management arc, in turn, influenced and shaped by a broader context of macro forces and trends, to wit: the development context of Vietnam at present with an overarching emphasis on economic growth and its attendant rapid industrialization and urbanization; the utilitarian official discourse on river as `water resource' that neglects the important dimensions of ecological integrity, conservation, and overall societal benefit and welfare; the `pillar' bureaucratic arrangement and functioning of a strongly centralized state; and the pervasiveness of a non-participatory political culture in the country. Constraints and obstacles, therefore, to an integrated and participatory management approach to Saigon River also lie beyond the domain of water sector governance. However, notwithstanding these difficulties and constraints, the author argues that there is scope even at present for certain immediate and meaningful reforms to move closer towards more integration and multi-stakeholder participation in river management. The thesis employs a mixed-method research strategy. While qualitative research is the principal method employed, the study also uses quantitative research in the form survey and descriptive statistics as a secondary method. Qualitative techniques used in the thesis are discourse analysis, participatory data-gathering, key informant interviews, focus group interviews, and records review | ||
| 650 | 0 |
_aIntegrated water development _zVietnam _zSaigon River |
|
| 651 | 0 |
_aSaigon River _xEconomic aspects |
|
| 700 | 1 |
_aSajor, Edsel E., _eChairperson |
|
| 700 | 1 |
_aZimmermann, Willi, _eExamination Committee |
|
| 700 | 1 |
_aHuynh, Trung Luong, _eExamination Committee |
|
| 700 | 0 |
_aNowarat Coowanitwong, _eExamination committee |
|
| 710 | 2 |
_aGovernment of Canada (CIDA), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-06-16 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10647 |
||
| 907 |
_a.b12001855 _bmnait _cu |
||
| 902 | _a240330 | ||
| 998 |
_b0 _c061204 _dm _ea _fu _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120739056 _bCREATED : 2013-09-17 _cRECORD # : i12742661 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120739049 _bCREATED : 2014-04-30 _cRECORD # : i12795367 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160019823 _bCREATED : 2016-01-21 _cRECORD # : i12871928 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c16046 _d16046 |
||