| 000 | 03734nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161526.0 | ||
| 008 | 240222s2022 th u m tt 000 a eng d | ||
| 035 | _a.b12420402 | ||
| 099 | _aAIT Thesis no.CS-22-07 | ||
| 100 | 0 | _aTribhurin Putthipong | |
| 245 | 1 | 4 |
_aThe adaptive learning system for children with specific learning disabilities : _ba case of dyscalculia |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2022 |
||
| 300 |
_a175 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno.CS-22-07 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Computer Science | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2022 | ||
| 520 | _aChildren with specific learning disabilities (SLD) are a group of people who have learning disorders process that has problems with education basic skills. A child with SLD could not study the same as a normal child. Special education is employed to support children in learning. However, special education could not adapt to each child. Therefore, an adaptive learning system was created to solve a traditional special education, but the exist none or few adaptive learning systems that were designed to assess a child's skill before the system provides the course/lesson to children. To complete the gaps, this thesis study proposes and develops an adaptive learning system for children with specific learning disabilities to support children with calculating disorders (Dyscalculia). In addition, the system allows teachers to add preliminary tools and assess a student via the system. Moreover, teachers are able to manage (add/edit/delete) courses and lessons, and teachers can set the level criterion of each lesson. Students can study with appropriate courses and lessons. In other words, the system provides lessons for students that are based on student levels. To support each user, users can view tutorials on each component of the system that provides in system tutorial lists. After students finish the pre-test of each lesson, parents can see the achievement tests of their children. Moreover, parents and teachers can also review and provide feedback to the system. The adaptive learning system was proposed and validated by teachers, parents, and students to gather their feedback and reviews. The results of system evaluation and feedback show most users would like to use this system continuously. Moreover, both parents and teachers agree on the adaptive learning system can engage students to study more than traditional learning and also helps students to learn better. | ||
| 650 | 0 | _aDyscalculia | |
| 650 | 0 |
_aLearning disabilities _xComputer-assisted instruction |
|
| 650 | 0 | _aEducational technology | |
| 700 | 0 |
_aVatcharaporn Esichaikul, _eChairperson |
|
| 700 | 0 |
_aAttaphongse Taparugssanagorn, _eExamination Committee |
|
| 700 | 0 |
_aChutiporn Anutariya, _eExamination Committee |
|
| 710 | 2 |
_aHM The King's Scholarships (Thailand), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis : _vno.CS-22-07 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/Viewer/viewer.php?id=B20392 |
| 907 |
_a.b12420402 _bmnait _ca |
||
| 902 | _a250303 | ||
| 998 |
_b0 _c240307 _dm _ea _fa _g4 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : - _bCREATED : 2024-02-22 _cRECORD # : i13486214 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120900302 _bCREATED : 2025-03-03 _cRECORD # : i13535341 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c1609 _d1609 |
||